Quality Machine Tools
   GOOD MACHINE TOOLS FOR GOOD PEOPLE . CONTACT US TO HAVE GOOD FRIENDS AND GOOD  MACHINE TOOLS .

News

CE6252B

loading

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
sharethis sharing button

CE6252B

Quantity:
 
Item Unit CE6240B CE6252B CE6252C CE6266B CE6266C
Center height mm 202 262 262 332 332
Swing over bed mm 400 520 520 660 660
Swing over gap and length mm 640 760 760x220 900x220 900x220
Swing over toolpost mm 210 338 338 430 430
Distance between centers mm 750/1000/1500/2300/3000
Spindle speed step and range rpm 12  35-1600 12  36-1600 12  36-1600 12  36-1600 12  36-1600
Spindle nose
metric 90 metric 90 metric 113 metric 90 metric 113
Spindle bore mm 80 80 105 80 105
Longitudinal range of feed mm 35 0.08-1.69 65 0.063-1.68 65 0.063-1.68 65 0.063-1.68 65 0.063-1.68
Cross range of feed mm 35 0.027-0.6 65 0.027-1.07 65 0.027-1.07 65 0.027-1.07 65 0.027-1.07
Metric thread cutting range/No. mm 36  1-96 22  1-14 22  1-14 22  1-14 22  1-14
lnch thread cutting range/No. T.P.I 20  2-24 24  2-28 24  2-28 24  2-28 24  2-28
Module range/No. mm 31  0.50-24 18  0.5-7 18  0.5-7 18  0.5-7 18  0.5-7
D.P. range/No. D.P 37 1-96 24 4-56 24 4-56 24 4-56 24 4-56
Max. travel of cross slide mm 260 340 340 340 340
Max. travel of top slide mm 120 120 120 120 120
Tailstock sleeve taper
No.5 Morse
Tailstock travel mm 150 150 150 150 150
Power of main motor kw 5.5 7.5 7.5 7.5 7.5
Net weight kg 2050/2150/2350/2500/2750 2500/2600/2800/2950/3100 2600/2700/2900/3050/3200

Previous: 
Next: 
Leave Messages
Contact us