Quality Machine Tools
Quantity: | |
---|---|
Headstock runs in preloaded angular ball bearings and features a high load capacity
X and Y axis guide ways are counter-laminated(plastic)
Separate hydraulic unit with oil cool
X axis with high-dynamic, hydraulic drive
Combination of box ways and V-guides on X and Y, plus rectangular guide way on Z
Premium components ensure maximum accuracy for continuous operation
Specification<o:p> | Unit<o:p> | SG50100<o:p> AHR/AHD<o:p> | SG50160<o:p> AHR/AHD<o:p> | SG60120<o:p> AHR/AHD<o:p> | SG60160<o:p> AHR/AHD<o:p> | SG60220<o:p> AHR/AHD<o:p> | |
Table size<o:p> | mm<o:p> | 500x1000<o:p> | 500x1600<o:p> | 610x1200<o:p> | 610x1600<o:p> | 610x2200<o:p> | |
Max. grinding (WxL)<o:p> | mm<o:p> | 500x1000<o:p> | 500x1600<o:p> | 610x1200<o:p> | 610x1600<o:p> | 610x2200<o:p> | |
Max. distance from table to spindle center<o:p> | mm<o:p> | 600<o:p> | |||||
Magnetic chuck size (optional equipment)<o:p> | mm<o:p> | 500x1000x1 500x800x2 600x1000x1 600x800x2 600x1000x2<o:p> | |||||
Speed of table longitudinal movement<o:p> | m/min<o:p> | 5-25<o:p> | |||||
Wheelhead cross movement<o:p> | Auto feed<o:p> | mm/t<o:p> | 0.5-20<o:p> | ||||
Rapid speed<o:p> | m/min<o:p> | 1.25<o:p> | |||||
Feed of handwheel<o:p> | mm/div<o:p> | 0.02<o:p> | |||||
Wheelhead vertical movement<o:p> | Auto feed<o:p> | mm/t<o:p> | 0.005, 0.01, 0.015, 0.02, 0.03, 0.04 (only for AHD model)<o:p> | ||||
Rapid speed<o:p> | mm/min<o:p> | 230<o:p> | |||||
Feed of handwheel<o:p> |
| 0.002<o:p> | |||||
Wheel<o:p> | Speed<o:p> | Rpm<o:p> | 1450 (50HZ), 1740 (60HZ)<o:p> | ||||
Size (ODxWxID)<o:p> | mm<o:p> | 355x (20-50) x127<o:p> | |||||
Motor of spindle<o:p> | kw<o:p> | 7.5<o:p> | |||||
Max. loading capacity of table (include chuck)<o:p> | kg<o:p> | 700<o:p> | 880<o:p> | 970<o:p> | 1230<o:p> | 1690<o:p> | |
Total rated power<o:p> | kw<o:p> | 12<o:p> | 14<o:p> | ||||
Height of machine<o:p> | mm<o:p> | 2390 (include the packing base)<o:p> | |||||
Floor space (LxW)<o:p> | mm<o:p> | 4700x2550<o:p> | 7120x2550<o:p> | 4740x2750<o:p> | 5340x2750<o:p> | 6740x2750<o:p> | |
Gross weight<o:p> | kg<o:p> | 5500<o:p> | 6000<o:p> | 6500<o:p> | 7000<o:p> | 8000 |