Quality Machine Tools
Technical data | |
DIMENSION LATHE | |
Dimensions with stand | 1450(L) x 430(W) x 1200(H) mm |
Dimensions without stand | 1450(L) x 400(W) x 400(H) mm |
Net weight | 155 Kg |
METAL LATHE | |
Distance between center | 700 mm |
Center height | 125 mm |
Max swing over the bed | 250 mm |
Hole through spindle | 26 mm |
Chuck dia. | 125 mm |
Type chuck | 3 jaw autocentering |
Spindle bore taper | MT4 |
Tail stock taper | MT2 |
Base size of the quick change tool post | 180 x 70 mm |
Max tool diameter | 10 mm |
Inch threads | 8 to 56 TPI |
Metric threads | 0,05 mm to 3,5 mm |
Max lenght cutting | 500 mm |
Longitudinal travel | 70 mm |
Spindle speed | 115 to 1620 rpm |
Cross travel | 115 mm |
Carriage tilt | 45° |
MOTOR | |
Powerfull | 750 W - 50 Hz |
Voltage | 1 Phase (220 V) |
Technical data | |
DIMENSION LATHE | |
Dimensions with stand | 1450(L) x 430(W) x 1200(H) mm |
Dimensions without stand | 1450(L) x 400(W) x 400(H) mm |
Net weight | 155 Kg |
METAL LATHE | |
Distance between center | 700 mm |
Center height | 125 mm |
Max swing over the bed | 250 mm |
Hole through spindle | 26 mm |
Chuck dia. | 125 mm |
Type chuck | 3 jaw autocentering |
Spindle bore taper | MT4 |
Tail stock taper | MT2 |
Base size of the quick change tool post | 180 x 70 mm |
Max tool diameter | 10 mm |
Inch threads | 8 to 56 TPI |
Metric threads | 0,05 mm to 3,5 mm |
Max lenght cutting | 500 mm |
Longitudinal travel | 70 mm |
Spindle speed | 115 to 1620 rpm |
Cross travel | 115 mm |
Carriage tilt | 45° |
MOTOR | |
Powerfull | 750 W - 50 Hz |
Voltage | 1 Phase (220 V) |