| Model | C0632Bx1000 | C0636Bx1000 |
| Max. swing over bed | 330MM | 356MM |
| Max. swing over cross slide | 198MM | 224MM |
| Max. swing in gap | 450MM | 476MM |
| Max. distance between centers | 1000MM | 1000MM |
| Spindle bore | 51MM | 51MM |
| Taper of spindle bore | M. T. #6 | M. T. #6 |
| Range of spindle speed | 70~2000RPM 40-1800RPM(OPTIONAL) | 70~2000RPM 40-1800RPM(OPTIONAL) |
| Range of longitudinal feeds | 0.078~1.044MM/REV | 0.078~1.044MM/REV |
| Range of cross feeds | 0.022~0.298MM/REV | 0.022~0.298MM/REV |
| Range of metric threads | 0.45~10MM | 0.45~10MM |
| Range of inch threads | 21/4~40TPI | 21/4~40TPI |
| Max. size of tool shank | 20x20MM | 20x20MM |
| Taper of tailstock bore | M. T. #4 | M. T. #4 |
| Power of main motor | 1.5KW 2.2KW(OPTIONAL) | 1.5KW 2.2KW(OPTIONAL) |
| Model | C0632Bx1000 | C0636Bx1000 |
| Max. swing over bed | 330MM | 356MM |
| Max. swing over cross slide | 198MM | 224MM |
| Max. swing in gap | 450MM | 476MM |
| Max. distance between centers | 1000MM | 1000MM |
| Spindle bore | 51MM | 51MM |
| Taper of spindle bore | M. T. #6 | M. T. #6 |
| Range of spindle speed | 70~2000RPM 40-1800RPM(OPTIONAL) | 70~2000RPM 40-1800RPM(OPTIONAL) |
| Range of longitudinal feeds | 0.078~1.044MM/REV | 0.078~1.044MM/REV |
| Range of cross feeds | 0.022~0.298MM/REV | 0.022~0.298MM/REV |
| Range of metric threads | 0.45~10MM | 0.45~10MM |
| Range of inch threads | 21/4~40TPI | 21/4~40TPI |
| Max. size of tool shank | 20x20MM | 20x20MM |
| Taper of tailstock bore | M. T. #4 | M. T. #4 |
| Power of main motor | 1.5KW 2.2KW(OPTIONAL) | 1.5KW 2.2KW(OPTIONAL) |
content is empty!