| Distance between centers | 1000 mm |
| Center height | 180 mm |
| Swing over bed | 360 mm |
| Swing over gap* | 480 mm |
| Swing over cross slide | 220 mm |
| Bed width | 185 mm |
| Spindle bore | 51 mm |
| Spindle nose fixture | DIN 55029, D1-5 |
| Speed range | (8) 70 - 2000 rpm |
| Longitudinal feed | (32) 0,052 - 1,392 mm/rev. |
| Cross feed | (32) 0,014 - 0,380 mm/rev. |
| Metric thread | (26) 0,4 - 7,0 mm |
| Inch thread | (34) 4 - 56 threads/1" |
| Diameter of tailstock sleeve | 42 mm |
| Travel of tailstock sleeve | 110 mm |
| Taper of tailstock sleeve | MT 4 |
| Motor power output S1 100% | 1,5 kW (400 V) |
| Motor power input S6 40% | 2,2 kW (400 V) |
| Machine dimension (W x D x H) | 1920 x 750 x 1600 mm |
| Weight approx. | 540 kg |
| Distance between centers | 1000 mm |
| Center height | 180 mm |
| Swing over bed | 360 mm |
| Swing over gap* | 480 mm |
| Swing over cross slide | 220 mm |
| Bed width | 185 mm |
| Spindle bore | 51 mm |
| Spindle nose fixture | DIN 55029, D1-5 |
| Speed range | (8) 70 - 2000 rpm |
| Longitudinal feed | (32) 0,052 - 1,392 mm/rev. |
| Cross feed | (32) 0,014 - 0,380 mm/rev. |
| Metric thread | (26) 0,4 - 7,0 mm |
| Inch thread | (34) 4 - 56 threads/1" |
| Diameter of tailstock sleeve | 42 mm |
| Travel of tailstock sleeve | 110 mm |
| Taper of tailstock sleeve | MT 4 |
| Motor power output S1 100% | 1,5 kW (400 V) |
| Motor power input S6 40% | 2,2 kW (400 V) |
| Machine dimension (W x D x H) | 1920 x 750 x 1600 mm |
| Weight approx. | 540 kg |
content is empty!