| CARACTERISTICAS / FEATURES / CARACTERISTIQUES | |||
| ES Transmisión por correas | |||
| EN Belt transmission Bench type drilling machines with: | |||
| FR Perceuse d’établi de changement de vitesses par courroies : | |||
| CARACTERISTICAS TÉCNICAS / TECHNICAL SPECIFICATIONS / CARACTERISTIQUES TECHNIQUES | | | |
| Alimentación / Voltage / Alimentation | V | 400 - F3 | |
| Potencia / Power / Puissance | Kw - Hp | 1,1 - 1,5 | |
| Velocidades / Nº Speeds / Nº Vitesse | | 12 | |
| Velocidades / Speeds / Vitesse | rpm | 280 - 2300 | |
| Capacidad de broca / Max.drilling capacity / Capacité mandrin | mm. | 20 | |
| Dist. portabrocas-columna / Distance from spindle axis to column / Distance mandrin-colonne | mm. | 215 | |
| Cono morse / Spindle taper / Cône morse | | M12 | |
| Profundidad de taladro / Max.travel of spindle / Profondeur de perçage | mm. | 85 | |
| Diámetro de columna / Diameter of column / Diamètre colonne | mm. | 80 | |
| Dimensión mesa / Working table dimensions / Dimensions table | mm. | 280x280 | |
| Altura total / Total Height / Hauteur totale | mm. | 1085 | |
| Peso / Weight / Poids | kg. | 70 | |
| CARACTERISTICAS / FEATURES / CARACTERISTIQUES | |||
| ES Transmisión por correas | |||
| EN Belt transmission Bench type drilling machines with: | |||
| FR Perceuse d’établi de changement de vitesses par courroies : | |||
| CARACTERISTICAS TÉCNICAS / TECHNICAL SPECIFICATIONS / CARACTERISTIQUES TECHNIQUES | | | |
| Alimentación / Voltage / Alimentation | V | 400 - F3 | |
| Potencia / Power / Puissance | Kw - Hp | 1,1 - 1,5 | |
| Velocidades / Nº Speeds / Nº Vitesse | | 12 | |
| Velocidades / Speeds / Vitesse | rpm | 280 - 2300 | |
| Capacidad de broca / Max.drilling capacity / Capacité mandrin | mm. | 20 | |
| Dist. portabrocas-columna / Distance from spindle axis to column / Distance mandrin-colonne | mm. | 215 | |
| Cono morse / Spindle taper / Cône morse | | M12 | |
| Profundidad de taladro / Max.travel of spindle / Profondeur de perçage | mm. | 85 | |
| Diámetro de columna / Diameter of column / Diamètre colonne | mm. | 80 | |
| Dimensión mesa / Working table dimensions / Dimensions table | mm. | 280x280 | |
| Altura total / Total Height / Hauteur totale | mm. | 1085 | |
| Peso / Weight / Poids | kg. | 70 | |
content is empty!