C6236ZX-C6240ZX-C6246ZX
| Quantity: | |
|---|---|
| Model | C6236ZX | C6240ZX | C6246ZX | ||||||
| GH1460ZX | GH1440ZX | GH1660ZX | GH1640ZX | GH1880ZX | GH1860ZX | GH1840ZX | |||
| Max. length of workpiece | 1500mm (60'') | 1000mm (40'') | 1500mm (60'') | 1000mm (40'') | 2000mm (80") | 1500mm (60'') | 1000mm (40'') | ||
| Max. swing | Over bed | Φ360mm(14”) | Φ410mm(16”) | Φ460mm (18”) | |||||
| Over carriage | Φ200mm(7-2/3”) | Φ250mm(10”) | Φ290mm (10-4/5”) | ||||||
| In gap | Φ600mm(23-5/8”) | Φ660mm(26”) | Φ700mm (27-1/2”) | ||||||
| Effective gap length | 200mm (8") | ||||||||
| Bed width | 336mm (13'') | ||||||||
| Capacity of steady rest | 12mm~178mm (0.47''~7'') | ||||||||
| Capacity of follow rest | 15mm~90mm (0.59''~3.54'') | ||||||||
| Spindle | Spindle bore | Φ80mm (3-1/8”) | |||||||
| Taper of bore | MT-7 (MT-5) | ||||||||
| Spindle port: Camlock | D1-6 | ||||||||
| Number of speed | 12 steps | ||||||||
| Range of speed | 42-1800rpm | 42-1800rpm or 25-1800rpm | |||||||
| Thread cutting | Metric Range/No | Whitworth Range | D.P. Range/No | Module Range/No | |||||
| 0.5~20mm /24 | 72~15/8TPI /61 | 96~31/4DP /45 | 0.25~10MP /20 | ||||||
| Range of feeds | Longitudinal | 0.04~2.46mm/r (0.0015”~0.0913”/r) | |||||||
| Cross | 0.02~1.23mm/r (0.0005”~0.0365”/r) | ||||||||
| Tailstock sleeve | External diameter | Φ75mm (3”) | |||||||
| Taper of bore | MT-4 | MT-4 | MT-5 | ||||||
| Max. traverse | 130mm (5”) | ||||||||
| Max travel of compound rest | 100mm (4”) | ||||||||
| Max travel of cross slide | 280mm (11”) | ||||||||
| Max tool size (W x H) | 25x25mm (1''x1'') | ||||||||
| Power of main motor (double speeds) | 5.5kW / 7.5Hp | ||||||||
| Overall dimensions (L x W x H) | 2810/2310x1000x1255mm (111''/91''x39''x49'') | 3300/2810/2310x1000x1275mm (130''/111''/91''x39''x50'') | 3320/2810/2310x1100x1295mm (131''/111''/91''x4''x51'') | ||||||
| Net weight (kg) | 2550kg | 2250kg | 2600kg | 2300kg | 2900kg | 2650kg | 2350kg | ||
| Main power input (230V) | 8800W/S6-40% | ||||||||
| Main power output (230V) | 5600W/S1 100 | ||||||||
| Model | C6236ZX | C6240ZX | C6246ZX | ||||||
| GH1460ZX | GH1440ZX | GH1660ZX | GH1640ZX | GH1880ZX | GH1860ZX | GH1840ZX | |||
| Max. length of workpiece | 1500mm (60'') | 1000mm (40'') | 1500mm (60'') | 1000mm (40'') | 2000mm (80") | 1500mm (60'') | 1000mm (40'') | ||
| Max. swing | Over bed | Φ360mm(14”) | Φ410mm(16”) | Φ460mm (18”) | |||||
| Over carriage | Φ200mm(7-2/3”) | Φ250mm(10”) | Φ290mm (10-4/5”) | ||||||
| In gap | Φ600mm(23-5/8”) | Φ660mm(26”) | Φ700mm (27-1/2”) | ||||||
| Effective gap length | 200mm (8") | ||||||||
| Bed width | 336mm (13'') | ||||||||
| Capacity of steady rest | 12mm~178mm (0.47''~7'') | ||||||||
| Capacity of follow rest | 15mm~90mm (0.59''~3.54'') | ||||||||
| Spindle | Spindle bore | Φ80mm (3-1/8”) | |||||||
| Taper of bore | MT-7 (MT-5) | ||||||||
| Spindle port: Camlock | D1-6 | ||||||||
| Number of speed | 12 steps | ||||||||
| Range of speed | 42-1800rpm | 42-1800rpm or 25-1800rpm | |||||||
| Thread cutting | Metric Range/No | Whitworth Range | D.P. Range/No | Module Range/No | |||||
| 0.5~20mm /24 | 72~15/8TPI /61 | 96~31/4DP /45 | 0.25~10MP /20 | ||||||
| Range of feeds | Longitudinal | 0.04~2.46mm/r (0.0015”~0.0913”/r) | |||||||
| Cross | 0.02~1.23mm/r (0.0005”~0.0365”/r) | ||||||||
| Tailstock sleeve | External diameter | Φ75mm (3”) | |||||||
| Taper of bore | MT-4 | MT-4 | MT-5 | ||||||
| Max. traverse | 130mm (5”) | ||||||||
| Max travel of compound rest | 100mm (4”) | ||||||||
| Max travel of cross slide | 280mm (11”) | ||||||||
| Max tool size (W x H) | 25x25mm (1''x1'') | ||||||||
| Power of main motor (double speeds) | 5.5kW / 7.5Hp | ||||||||
| Overall dimensions (L x W x H) | 2810/2310x1000x1255mm (111''/91''x39''x49'') | 3300/2810/2310x1000x1275mm (130''/111''/91''x39''x50'') | 3320/2810/2310x1100x1295mm (131''/111''/91''x4''x51'') | ||||||
| Net weight (kg) | 2550kg | 2250kg | 2600kg | 2300kg | 2900kg | 2650kg | 2350kg | ||
| Main power input (230V) | 8800W/S6-40% | ||||||||
| Main power output (230V) | 5600W/S1 100 | ||||||||
content is empty!