| Item | Unit | Parameter | |
| Capacity | Max swing over bed | mm | φ630 |
| Max swing over slide | mm | φ400 | |
| Max workpiece length | mm | 1500/3000 | |
| Bed way width | mm | 560 | |
| Spindle | Spindle thru-hole | mm | φ105 |
| Spindle hole taper | | 1:20 | |
| Spindle nose | | A1-11 | |
| Spindle speed | r/min | 14 step 12.5-1120 | |
| Feed and thread | Max travel of upper tool rest | mm | 200 |
| Max travel of lower tool rest | mm | 480 | |
| Tool section | mm | 32×32 | |
| X-axis feed | mm/r | 56 sorts 0.031-3.5 | |
| Z-axis feed | mm/r | 56 sorts 0.062-7.0 | |
| Metric thread | mm | 31 sorts 0.5-28 | |
| Inch thread | t.p.i | 38 sorts 56-1 | |
| Module thread | πmm | 21 sorts 0.25-7 | |
| D.P. thread | DP | 27 sors 56-4 | |
| Tailstock | Quill dia. | mm | φ100 |
| Max quill travel | mm | 250 | |
| Taper hole (morse) | | Morse No.5 | |
| Motor | Main motor | kW | 11 |
| Coolant pump motor | kW | 0.12 | |
| Others | Machine length | mm | 3500/ 5000 |
| Machine width | mm | 1260 | |
| Machine weight | mm | 1390 | |
| Total weight | kg | 5000/ 6500 | |
| Item | Unit | Parameter | |
| Capacity | Max swing over bed | mm | φ630 |
| Max swing over slide | mm | φ400 | |
| Max workpiece length | mm | 1500/3000 | |
| Bed way width | mm | 560 | |
| Spindle | Spindle thru-hole | mm | φ105 |
| Spindle hole taper | | 1:20 | |
| Spindle nose | | A1-11 | |
| Spindle speed | r/min | 14 step 12.5-1120 | |
| Feed and thread | Max travel of upper tool rest | mm | 200 |
| Max travel of lower tool rest | mm | 480 | |
| Tool section | mm | 32×32 | |
| X-axis feed | mm/r | 56 sorts 0.031-3.5 | |
| Z-axis feed | mm/r | 56 sorts 0.062-7.0 | |
| Metric thread | mm | 31 sorts 0.5-28 | |
| Inch thread | t.p.i | 38 sorts 56-1 | |
| Module thread | πmm | 21 sorts 0.25-7 | |
| D.P. thread | DP | 27 sors 56-4 | |
| Tailstock | Quill dia. | mm | φ100 |
| Max quill travel | mm | 250 | |
| Taper hole (morse) | | Morse No.5 | |
| Motor | Main motor | kW | 11 |
| Coolant pump motor | kW | 0.12 | |
| Others | Machine length | mm | 3500/ 5000 |
| Machine width | mm | 1260 | |
| Machine weight | mm | 1390 | |
| Total weight | kg | 5000/ 6500 | |
content is empty!