| Model | CQ6230B |
| Spicationsecif | |
| Distance between centers | 750/914 mm |
| Swing over bed | 300 mm |
| Swing over gap | 430 mm |
| Swing over cross slide | 180 mm |
| Width of bed | 181 mm |
| Taper of spindle bore | MT5 |
| Spindle bore | 38 mm |
| Step of spindle speeds | 9 |
| Range of spindle speeds | 75-1400 rpm |
| Range of cross feeds | 0.018-0.238 mm/r |
| Range of longitudinal feeds | 0.078-1.044 mm/r |
| Range of inch threads | 2-1/2-40 T.P.I |
| Range of metric threads | 0.45-10 mm |
| Top slide travel | 76 mm |
| Cross slide travel | 175 mm |
| Tailstock quill travel | 90 mm |
| Taper of tailstock quill | MT3 |
| Motor | 1.1 kw |
| Packing size | 1730/1960x750x1450 mm |
| Net weight | 480/550 kg |
| Model | CQ6230B |
| Spicationsecif | |
| Distance between centers | 750/914 mm |
| Swing over bed | 300 mm |
| Swing over gap | 430 mm |
| Swing over cross slide | 180 mm |
| Width of bed | 181 mm |
| Taper of spindle bore | MT5 |
| Spindle bore | 38 mm |
| Step of spindle speeds | 9 |
| Range of spindle speeds | 75-1400 rpm |
| Range of cross feeds | 0.018-0.238 mm/r |
| Range of longitudinal feeds | 0.078-1.044 mm/r |
| Range of inch threads | 2-1/2-40 T.P.I |
| Range of metric threads | 0.45-10 mm |
| Top slide travel | 76 mm |
| Cross slide travel | 175 mm |
| Tailstock quill travel | 90 mm |
| Taper of tailstock quill | MT3 |
| Motor | 1.1 kw |
| Packing size | 1730/1960x750x1450 mm |
| Net weight | 480/550 kg |
content is empty!