| Model | CQ900 |
|---|---|
| Product family | Lathes |
| Number Of Feeds | 18 |
| Distance Between Centers | 910 mm |
| Hole Through Spindle | 38 mm |
| Thread Cutting Metric | 0,4 - 7 mm |
| Thread Cutting Whitworth | 58 - 8 TPI |
| Swing Over Bed | 310 mm |
| Swing Over Cross Slide | 178 mm |
| Cross Slide Travel | 175 mm |
| Weight | 420 kg |
| Taper of spindle internal/external | MT5, Camlock D1 - 4 (DIN 55029) mm |
| Spindle Speeds | 80 - 2000 (18) rpm |
| Main Motor Power | 1,1 kW |
| Packaging Dimensions L X W X H | 1600 x 740 x 1400 mm |
| Top Slide Travel | 100 mm |
| Tailstock Spindle Travel | 32 mm |
| Longitudinal Feed Range | 0,052 - 1,392 mm/r |
| Tailstock taper | MT3 |
| Model | CQ900 |
|---|---|
| Product family | Lathes |
| Number Of Feeds | 18 |
| Distance Between Centers | 910 mm |
| Hole Through Spindle | 38 mm |
| Thread Cutting Metric | 0,4 - 7 mm |
| Thread Cutting Whitworth | 58 - 8 TPI |
| Swing Over Bed | 310 mm |
| Swing Over Cross Slide | 178 mm |
| Cross Slide Travel | 175 mm |
| Weight | 420 kg |
| Taper of spindle internal/external | MT5, Camlock D1 - 4 (DIN 55029) mm |
| Spindle Speeds | 80 - 2000 (18) rpm |
| Main Motor Power | 1,1 kW |
| Packaging Dimensions L X W X H | 1600 x 740 x 1400 mm |
| Top Slide Travel | 100 mm |
| Tailstock Spindle Travel | 32 mm |
| Longitudinal Feed Range | 0,052 - 1,392 mm/r |
| Tailstock taper | MT3 |
content is empty!