Engineer Series Runmaster 330 x 1000 Lathe
| Quantity: | |
|---|---|
| Centre Height | 166mm |
|---|---|
| Cross Slide Travel | 165mm |
| Distance Between Centres | 1,000mm |
| Height Over Cross Slide | 99mm |
| Leadscrew Pitch | 3mm |
| Max Diameter over Bed | 330mm |
| Model | Runmaster 330RR X 1000 |
| Nett Weight | 610kg |
| Overall L x W x H | 1,940 x 755 x 1,238mm |
| Power | 2.2kW |
| Rating | Engineer |
| Spindle Bore | 38mm |
| Spindle Speed | 35-2000rpm (16) |
| Thread Pitch Range | (26) 0.4-7mm / (34) 4-56 tpi |
| Top Slide Travel | 165mm |
| Headstock Taper | 5MT |
| Tailstock Taper | 4MT |
| Centre Height | 166mm |
|---|---|
| Cross Slide Travel | 165mm |
| Distance Between Centres | 1,000mm |
| Height Over Cross Slide | 99mm |
| Leadscrew Pitch | 3mm |
| Max Diameter over Bed | 330mm |
| Model | Runmaster 330RR X 1000 |
| Nett Weight | 610kg |
| Overall L x W x H | 1,940 x 755 x 1,238mm |
| Power | 2.2kW |
| Rating | Engineer |
| Spindle Bore | 38mm |
| Spindle Speed | 35-2000rpm (16) |
| Thread Pitch Range | (26) 0.4-7mm / (34) 4-56 tpi |
| Top Slide Travel | 165mm |
| Headstock Taper | 5MT |
| Tailstock Taper | 4MT |
content is empty!