CZ1224 metal bench lathe
CZ1237 metal bench lathe
Model :
| Model and specification | CZ1224 / CZ1237 | |||||
|
Main Data | Swing Over Bed | mm | φ305 | | ||
| Swing Over Carriage | mm | φ173 | | |||
| Swing Over Gap | mm | φ440 | | |||
| Width of bed-way | mm | 182 | | |||
| Distance Between Centers | mm | 530/940 | | |||
|
Spindle | Spindle taper | | M.T.5 | | ||
| Spindle bore | mm | φ36 | | |||
| Step of spindle speed | | 12 | | |||
| Range of spindle speed | rpm | 50~1200 | | |||
|
Thread And Feed System | Metric Thread | | 15kinds (0.25~7.5mm) | | ||
| Inch Thread | | 40kinds(4~112T.P.I) | | |||
| Range of feed amount | mm/r | 0.12~0.42 (0.0047~0.0165) | | |||
|
Main lead screw | Diameter of lead screw | mm | φ22(7/8) | | ||
| Pitch of lead screw | | 3mm or 8T.P.I | | |||
|
Saddle And Carriage | Saddle Travel | mm | 510 | | ||
| Cross Travel | mm | 150 | | |||
| Compound Travel | mm | 90 | | |||
|
Tail Stock | Barrel Travel | mm | 100 | | ||
| Barrel Diameter | mm | φ32 | | |||
| Taper Of Center | mm | M.T.3 | | |||
|
Power | Motor Power | Kw | 1.1(1.5HP) | | ||
| Motor For Coolant System Power | Kw | 0.04(0.055HP) | | |||
|
Packing Size | Machine (L×W×H) | mm | 1420×750×760 | | ||
| Stand (L×W×H) | mm | 400×370×700 | | |||
| Stand (L×W×H) | mm | 300×370×700 | | |||
|
N./M Weight | Machine | Kg | 365/415 | | ||
| Stand | Kg | 60/65 | | |||
| | Loading amount |
| 27pcs/20container | | ||
Including the following acces.
CZ1224 metal bench lathe
CZ1237 metal bench lathe
Model :
| Model and specification | CZ1224 / CZ1237 | |||||
|
Main Data | Swing Over Bed | mm | φ305 | | ||
| Swing Over Carriage | mm | φ173 | | |||
| Swing Over Gap | mm | φ440 | | |||
| Width of bed-way | mm | 182 | | |||
| Distance Between Centers | mm | 530/940 | | |||
|
Spindle | Spindle taper | | M.T.5 | | ||
| Spindle bore | mm | φ36 | | |||
| Step of spindle speed | | 12 | | |||
| Range of spindle speed | rpm | 50~1200 | | |||
|
Thread And Feed System | Metric Thread | | 15kinds (0.25~7.5mm) | | ||
| Inch Thread | | 40kinds(4~112T.P.I) | | |||
| Range of feed amount | mm/r | 0.12~0.42 (0.0047~0.0165) | | |||
|
Main lead screw | Diameter of lead screw | mm | φ22(7/8) | | ||
| Pitch of lead screw | | 3mm or 8T.P.I | | |||
|
Saddle And Carriage | Saddle Travel | mm | 510 | | ||
| Cross Travel | mm | 150 | | |||
| Compound Travel | mm | 90 | | |||
|
Tail Stock | Barrel Travel | mm | 100 | | ||
| Barrel Diameter | mm | φ32 | | |||
| Taper Of Center | mm | M.T.3 | | |||
|
Power | Motor Power | Kw | 1.1(1.5HP) | | ||
| Motor For Coolant System Power | Kw | 0.04(0.055HP) | | |||
|
Packing Size | Machine (L×W×H) | mm | 1420×750×760 | | ||
| Stand (L×W×H) | mm | 400×370×700 | | |||
| Stand (L×W×H) | mm | 300×370×700 | | |||
|
N./M Weight | Machine | Kg | 365/415 | | ||
| Stand | Kg | 60/65 | | |||
| | Loading amount |
| 27pcs/20container | | ||
Including the following acces.
content is empty!