SLIP ROLL MACHINE FTX-1,5x1300-CPE
| Quantity: | |
|---|---|
| CARACTERISTICAS / FEATURES / CARACTERISTIQUES | |||||
| ES Rodillo superior fijo, inferior y trasero ajustable. Sistema asimétrico de tres rodillos manejable con pedal. EN Fixed top roller, adjustable lower and rear rollers . Asymmetric system of 3 rollers with pedal. FR Rouleau supérieur fixe, inférieur et arrière ajustable. Un système asymétrique de trois rouleaux maniable avec pédale. | |||||
| DATOS TÉCNICAS / TECHNICAL SPECIFICATIONS / CARACTERISTIQUES TECHNIQUES | | FTX-1,5x1300-CPE | |||
| Alimentación / Input voltage / Alimentation | V | 380 - F3 | |||
| Potencia / Power / Puissance | Kw - Hp | 0,75 / 1 | |||
| Ancho de bancada / Bed width / Langueur du banc | mm. | 1300 | |||
| Máximo espesor / Max.rolling thickness / Max. épaisseur | mm. | 1,5 | |||
| Diámetro rodillos / Diameter of roll / Diamètre rouleaux | mm. | 75 | |||
| Peso Neto-Bruto / Net Weight-Gross Weight / Poids Net-Brut | Kg. | 280 / 370 | |||
| Dimensiones / Dimensions / Dimensions mm. 1420x740x1210 1710x750x940 1700x710x1270 | mm. | 1.900 x 550 x 1.100 | |||
content is empty!
content is empty!