| Technical data | |
|---|---|
| CENTRE DISTANCE | 1500 mm |
| CENTRE HEIGHT | 230 mm |
| TURNING DIAMETER OVER BED | 460 mm |
| TURNING DIAMETER IN BRIDGE PIECE GAP | 690 mm |
| TURNING DIAMETER OVER SLIDE | 274 mm |
| BED WIDITH | 300 mm |
| SPINDLE BORE | 80 mm |
| SPINDLE TAPER | DIN 55029, D 1-6 |
| SPINDLE SPEEDS RANGE | 25 - 250 / 250-1700 rpm |
| LONGITUDINAL FEED RANGE | (42) 0,031 - 1,7 mm/rotation |
| CROSS-FEED RANGE | (42) 0,014 - 0,784 mm/rotation |
| METRIC THREAD | (41) 0,1 - 14 mm |
| INCH THREAD | (60) 2 - 112 Gg/1“ |
| TAILSTOCK SPINDLE DIAMETER | 60 mm |
| TAILSTOCK SPINDLE TRAVEL | 130 mm |
| TAILSTOCK SPINDLE TAPER | MK 4 |
| MOTOR POWER | 5,5 kW |
| DIMENSIONS | 2750 x 1080 x 1370 mm |
| WEIGHT | 2020 kg |
| Technical data | |
|---|---|
| CENTRE DISTANCE | 1500 mm |
| CENTRE HEIGHT | 230 mm |
| TURNING DIAMETER OVER BED | 460 mm |
| TURNING DIAMETER IN BRIDGE PIECE GAP | 690 mm |
| TURNING DIAMETER OVER SLIDE | 274 mm |
| BED WIDITH | 300 mm |
| SPINDLE BORE | 80 mm |
| SPINDLE TAPER | DIN 55029, D 1-6 |
| SPINDLE SPEEDS RANGE | 25 - 250 / 250-1700 rpm |
| LONGITUDINAL FEED RANGE | (42) 0,031 - 1,7 mm/rotation |
| CROSS-FEED RANGE | (42) 0,014 - 0,784 mm/rotation |
| METRIC THREAD | (41) 0,1 - 14 mm |
| INCH THREAD | (60) 2 - 112 Gg/1“ |
| TAILSTOCK SPINDLE DIAMETER | 60 mm |
| TAILSTOCK SPINDLE TRAVEL | 130 mm |
| TAILSTOCK SPINDLE TAPER | MK 4 |
| MOTOR POWER | 5,5 kW |
| DIMENSIONS | 2750 x 1080 x 1370 mm |
| WEIGHT | 2020 kg |
content is empty!