| Technical data | |
|---|---|
| CENTRE DISTANCE | 1500 mm |
| CENTRE HEIGHT | 255 mm |
| TURNING DIAMETER OVER BED | 560 mm |
| TURNING DIAMETER IN BRIDGE PIECE GAP | 785 mm |
| TURNING DIAMETER OVER SLIDE | 350 mm |
| BED WIDITH | 350 mm |
| SPINDLE BORE | 105 mm |
| SPINDLE TAPER | MT 7 |
| D1-8 SPINDLE SPEEDS RANGE | 25 - 1600 rpm |
| LONGITUDINAL FEED RANGE | (35) 0,059 - 1,64 mm/rev |
| CROSS-FEED RANGE | (35) 0,020 - 0,573 mm/rev |
| METRIC THREAD | (47) 0,2 - 14 mm |
| INCH THREAD | (50) 4 - 112 Gg/1“ |
| TAILSTOCK SPINDLE TAPER | MK 5 |
| MOTOR POWER | 7,5 kW (10,0 KM) |
| DIMENSIONS | 2840 x 1150 x 1460 mm |
| WEIGHT | 2370 kg |
| Technical data | |
|---|---|
| CENTRE DISTANCE | 1500 mm |
| CENTRE HEIGHT | 255 mm |
| TURNING DIAMETER OVER BED | 560 mm |
| TURNING DIAMETER IN BRIDGE PIECE GAP | 785 mm |
| TURNING DIAMETER OVER SLIDE | 350 mm |
| BED WIDITH | 350 mm |
| SPINDLE BORE | 105 mm |
| SPINDLE TAPER | MT 7 |
| D1-8 SPINDLE SPEEDS RANGE | 25 - 1600 rpm |
| LONGITUDINAL FEED RANGE | (35) 0,059 - 1,64 mm/rev |
| CROSS-FEED RANGE | (35) 0,020 - 0,573 mm/rev |
| METRIC THREAD | (47) 0,2 - 14 mm |
| INCH THREAD | (50) 4 - 112 Gg/1“ |
| TAILSTOCK SPINDLE TAPER | MK 5 |
| MOTOR POWER | 7,5 kW (10,0 KM) |
| DIMENSIONS | 2840 x 1150 x 1460 mm |
| WEIGHT | 2370 kg |
content is empty!