| CENTRE DISTANCE | 2000 mm |
| CENTRE HEIGHT | 330 mm |
| TURNING DIAMETER OVER BED | 660 mm |
| TURNING DIAMETER IN BRIDGE PIECE GAP | 900 mm |
| TURNING DIAMETER OVER SLIDE | 460 mm |
| BED WIDITH | 400 mm |
| SPINDLE BORE | 105 mm |
| SPINDLE TAPER | DIN 55029, D1-8 |
| SPINDLE SPEEDS RANGE | (16) 25-1600 rpm |
| LONGITUDINAL FEED RANGE | (25) 0,044 - 1,480 mm/rotation |
| CROSS-FEED RANGE | (25) 0,022 - 0,740 mm/rotation |
| METRIC THREAD | (54) 0,45 - 120 mm |
| INCH THREAD | (54) 7/16 - 80 Gg/1" |
| TAILSTOCK SPINDLE DIAMETER | 90 mm |
| TAILSTOCK SPINDLE TRAVEL | 235 mm |
| TAILSTOCK SPINDLE TAPER | MK 5 |
| MOTOR POWER | 7,5 kW (10,0 KM) |
| DIMENSIONS | 3630 x 1200 x 1520 mm |
| WEIGHT | 2900 kg |
| CENTRE DISTANCE | 2000 mm |
| CENTRE HEIGHT | 330 mm |
| TURNING DIAMETER OVER BED | 660 mm |
| TURNING DIAMETER IN BRIDGE PIECE GAP | 900 mm |
| TURNING DIAMETER OVER SLIDE | 460 mm |
| BED WIDITH | 400 mm |
| SPINDLE BORE | 105 mm |
| SPINDLE TAPER | DIN 55029, D1-8 |
| SPINDLE SPEEDS RANGE | (16) 25-1600 rpm |
| LONGITUDINAL FEED RANGE | (25) 0,044 - 1,480 mm/rotation |
| CROSS-FEED RANGE | (25) 0,022 - 0,740 mm/rotation |
| METRIC THREAD | (54) 0,45 - 120 mm |
| INCH THREAD | (54) 7/16 - 80 Gg/1" |
| TAILSTOCK SPINDLE DIAMETER | 90 mm |
| TAILSTOCK SPINDLE TRAVEL | 235 mm |
| TAILSTOCK SPINDLE TAPER | MK 5 |
| MOTOR POWER | 7,5 kW (10,0 KM) |
| DIMENSIONS | 3630 x 1200 x 1520 mm |
| WEIGHT | 2900 kg |
content is empty!