| Model | | CQ6123B(9inch x 20inch) | ||
| Max.Swing.over bed | mm | Φ230(9inch) | ||
| Max.Swing.over cross slide | mm | Φ130(5-5/16inch) | ||
| Bed width | mm | 115(4-1/2inch) | ||
| Max.Distance between centers | mm | 500(20inch) | ||
| Taper of spindle bore | | MT#3 | ||
| Diameter of spindle bore | mm | Φ20(7/8inch) | ||
| Steps of spindle speeds | | 6steps | ||
| Range of spindle speeds | r/min | 130-2000rpm | ||
| Metric thread range | mm | 0.4-3.5(18kinds) | ||
| Inch screw thread range | TPI | 8-60(30kinds) | ||
| Range of longitudinal feeds | | 0.0006inch-0.037inch | ||
| Travel of tailstock quill | mm | 40(1-9/16inch) | ||
| Diameter of tailstock quill | mm | Φ26(1-1/16inch) | ||
| Taper of tailstock quill | | MT#2 | ||
| Main motor power | | 3/4HP, 1PH | ||
| Packing size of lathe(LxWxH) | mm | 1060 x 550 x 550 | ||
| Net Weight | Kg | 95 | ||
| Gross Weight | Kg | 130 | ||
| Model | | CQ6123B(9inch x 20inch) | ||
| Max.Swing.over bed | mm | Φ230(9inch) | ||
| Max.Swing.over cross slide | mm | Φ130(5-5/16inch) | ||
| Bed width | mm | 115(4-1/2inch) | ||
| Max.Distance between centers | mm | 500(20inch) | ||
| Taper of spindle bore | | MT#3 | ||
| Diameter of spindle bore | mm | Φ20(7/8inch) | ||
| Steps of spindle speeds | | 6steps | ||
| Range of spindle speeds | r/min | 130-2000rpm | ||
| Metric thread range | mm | 0.4-3.5(18kinds) | ||
| Inch screw thread range | TPI | 8-60(30kinds) | ||
| Range of longitudinal feeds | | 0.0006inch-0.037inch | ||
| Travel of tailstock quill | mm | 40(1-9/16inch) | ||
| Diameter of tailstock quill | mm | Φ26(1-1/16inch) | ||
| Taper of tailstock quill | | MT#2 | ||
| Main motor power | | 3/4HP, 1PH | ||
| Packing size of lathe(LxWxH) | mm | 1060 x 550 x 550 | ||
| Net Weight | Kg | 95 | ||
| Gross Weight | Kg | 130 | ||
content is empty!