| Centre Height | 70mm |
|---|---|
| Cross Slide Travel | 50mm |
| Distance Between Centres | 250mm |
| Leadscrew Pitch | 1.5mm |
| Max Diameter over Bed | 140mm |
| Model | SIEG C1 MICRO |
| Nett Weight | 22kg |
| Overall L x W x H | 630 x 330 x 210mm |
| Power | 150W |
| Rating | Model Engineer |
| Spindle Bore | 10.5mm |
| Spindle Speed | 100-2,000rpm |
| Thread Pitch Range | 0.5, 0.7, 0.8, 1.0, 1.25mm (Change wheel set required) |
| Headstock Taper | 2MT |
| Tailstock Taper | 1MT |
| Centre Height | 70mm |
|---|---|
| Cross Slide Travel | 50mm |
| Distance Between Centres | 250mm |
| Leadscrew Pitch | 1.5mm |
| Max Diameter over Bed | 140mm |
| Model | SIEG C1 MICRO |
| Nett Weight | 22kg |
| Overall L x W x H | 630 x 330 x 210mm |
| Power | 150W |
| Rating | Model Engineer |
| Spindle Bore | 10.5mm |
| Spindle Speed | 100-2,000rpm |
| Thread Pitch Range | 0.5, 0.7, 0.8, 1.0, 1.25mm (Change wheel set required) |
| Headstock Taper | 2MT |
| Tailstock Taper | 1MT |
content is empty!