Belt Driven
Hardened Beds
135mm Bed Width
Left / Right Thread Cutting
Lead Screw Guard
Suits 12mm Lathe Tool Set
| Specifications | |
| Model | D250/550 |
| Distance Between Centres | 550mm |
| Swing Over Bed | 250mm |
| Swing Over Gap Bed | - |
| Spindle Bore | 26mm |
| Swing Over Cross Slide | 150mm |
| Bed Width | 135mm |
| Tool Height To Suit | 12mm |
| Spindle Nose | 4MT |
| Spindle Speed Range | 125 - 2000rpm |
| Cross Slide Travel | 110mm |
| Compound Rest Travel | 75mm |
| Longitudinal Feeds (mm/rev) | 0.07-0.2mm/rev |
| Thread Cutting (Met) | 0.2-3.5mm |
| Thread Cutting (Imp) | 8-56TPI |
| Tailstock Taper | 2mt |
| Tailstock Travel | 65mm |
| Number of spindle speeds | 6 Steps |
| Motor | 750w / 230v / 10a |
Standard Accessories
125mm 3 Jaw Chuck
Quick Lock Tailstock
Reversible Jaws
Change Gears (Met & Imp)
Chuck Guard
Lead Screw Guard
Safety Micro Stopper
Follow Rest
Oil Tray
Splash Guard
2MT Dead Centre
4MT Dead Centre
Belt Driven
Hardened Beds
135mm Bed Width
Left / Right Thread Cutting
Lead Screw Guard
Suits 12mm Lathe Tool Set
| Specifications | |
| Model | D250/550 |
| Distance Between Centres | 550mm |
| Swing Over Bed | 250mm |
| Swing Over Gap Bed | - |
| Spindle Bore | 26mm |
| Swing Over Cross Slide | 150mm |
| Bed Width | 135mm |
| Tool Height To Suit | 12mm |
| Spindle Nose | 4MT |
| Spindle Speed Range | 125 - 2000rpm |
| Cross Slide Travel | 110mm |
| Compound Rest Travel | 75mm |
| Longitudinal Feeds (mm/rev) | 0.07-0.2mm/rev |
| Thread Cutting (Met) | 0.2-3.5mm |
| Thread Cutting (Imp) | 8-56TPI |
| Tailstock Taper | 2mt |
| Tailstock Travel | 65mm |
| Number of spindle speeds | 6 Steps |
| Motor | 750w / 230v / 10a |
Standard Accessories
125mm 3 Jaw Chuck
Quick Lock Tailstock
Reversible Jaws
Change Gears (Met & Imp)
Chuck Guard
Lead Screw Guard
Safety Micro Stopper
Follow Rest
Oil Tray
Splash Guard
2MT Dead Centre
4MT Dead Centre
content is empty!