CENTER290VF
| Quantity: | |
|---|---|
| Turning lathe | |
| Distance between centres | 700mm |
| Swing over bed | 280mm |
| Spindle bore taper | MT4 |
| Spindle bore | 26mm |
| Range of spindle speeds | 50-1850rpm |
| Range of longitudinal feeds | 0.07-0.65mm/r |
| Range of cross feeds | 0.017-0.12mm/r |
| Range of inch threads | 8-56tpi |
| Range of metric threads | 0.2-3.5mm |
| Top slide travel | 60mm |
| Cross slide travel | 140mm |
| Tailstock quill travel | 80mm |
| Tailstock quill taper | MT2 |
| Motor | 1.1kw |
| Milling attachment | |
| Max. drilling capacity | 20mm |
| Height adjustment | 260mm |
| Spindle taper | MT2 |
| S Spindle stroke | 50mm |
| Range of spindle speeds | 50-2250rpm |
| Head tilt left and right | ± 90º |
| Motor | 750w |
| Turning lathe | |
| Distance between centres | 700mm |
| Swing over bed | 280mm |
| Spindle bore taper | MT4 |
| Spindle bore | 26mm |
| Range of spindle speeds | 50-1850rpm |
| Range of longitudinal feeds | 0.07-0.65mm/r |
| Range of cross feeds | 0.017-0.12mm/r |
| Range of inch threads | 8-56tpi |
| Range of metric threads | 0.2-3.5mm |
| Top slide travel | 60mm |
| Cross slide travel | 140mm |
| Tailstock quill travel | 80mm |
| Tailstock quill taper | MT2 |
| Motor | 1.1kw |
| Milling attachment | |
| Max. drilling capacity | 20mm |
| Height adjustment | 260mm |
| Spindle taper | MT2 |
| S Spindle stroke | 50mm |
| Range of spindle speeds | 50-2250rpm |
| Head tilt left and right | ± 90º |
| Motor | 750w |
content is empty!