Standard accessories:
| Distance between centers | 700 mm |
| Center height | 150 mm |
| Swing over bed | 300 mm |
| Bed width | 180 mm |
| Spindle bore | 38 mm |
| Taper at spindle bore | MT 5 |
| Speed range, stepless | 30 - 450 / 150 - 3000 rpm |
| Longitudinal feed | (14) 0,07 - 0,65 mm/rev. |
| Cross feed | (11) 0,03 - 0,012 mm/rev. |
| Metric thread | (18) 0,2 - 3,5 mm |
| Inch thread | (21) 8 - 56 threads/1“ |
| Travel of tailstock sleeve | 85 mm |
| Taper of tailstock sleeve | MT 3 |
| Motor power output S1 100% | 1,5 kW / 230 V |
| Motor power input S6 40% | 2,2 kW / 230 V |
| Machine dimension (W x D x H)* | 1380 x 640 x 500 mm |
| Weight approx. | 235 kg |
Standard accessories:
| Distance between centers | 700 mm |
| Center height | 150 mm |
| Swing over bed | 300 mm |
| Bed width | 180 mm |
| Spindle bore | 38 mm |
| Taper at spindle bore | MT 5 |
| Speed range, stepless | 30 - 450 / 150 - 3000 rpm |
| Longitudinal feed | (14) 0,07 - 0,65 mm/rev. |
| Cross feed | (11) 0,03 - 0,012 mm/rev. |
| Metric thread | (18) 0,2 - 3,5 mm |
| Inch thread | (21) 8 - 56 threads/1“ |
| Travel of tailstock sleeve | 85 mm |
| Taper of tailstock sleeve | MT 3 |
| Motor power output S1 100% | 1,5 kW / 230 V |
| Motor power input S6 40% | 2,2 kW / 230 V |
| Machine dimension (W x D x H)* | 1380 x 640 x 500 mm |
| Weight approx. | 235 kg |
content is empty!