Powerful, maintenance-free motor
Centrically tensing vice, quadruple guiding,with individually adjustable jaws
Cutting is always performed at an optimum position towards the work piece
Clamping system with 4 levers
Solid machine substructure with holes to assemble the material stand on both sides
Removable coolant tank with integrated powerful pump
High-grade, fracture-proof and movable protective device with rapid opening
Mechanism provides optimum protection when cutting
Functional, all-surrounding movable protective device with rapid opening mechanism
Long handle allows sawing without great effort
Built-in switch with handle
Well readable angular scale allows precise sawing
Head swivel range ±45°
●Rapid adjustment of the mitre
| MODEL | CS275PROFI | CS315PROFI | CS350PROFI | |
| Specifications | ||||
| Head rotation | ±45° | ±45° | ±45° | |
| Speeds | 48/96rpm | 19/38rpm | 19/38rpm | |
| Max. opening | 110mm | 140mm | 150mm | |
| Clamping Vice | Double | Double | Double | |
| Motor power | 1.4/2.0kw | 0.75/1.5kw | 1.1/1.5kw | |
| Coolant pump Motor | 40W | 40W | 40W | |
| Air Pressuret | 6Kg/cm2(1201/min) | 6Kg/cm2(1201/min) | 6Kg/cm2(1201/min) | |
| Saw blade size | Max. diameter | Φ275mm | Φ315mm | Φ350mm |
| Bore | Φ40mm | Φ40mm | Φ40mm | |
| Pin holes | 2xΦ8xPCD55mm | 2xΦ8xPCD55mm | 2xΦ8xPCD55mm | |
| 0°Max. cutting capacity | Round | Φ60mm | Φ70mm | Φ120mm |
| Square | 60x60mm | 70x70mm | 120x120mm | |
| Rectangle | 100x60mm | 130x70mm | 135x110mm | |
| 45°Max. cutting capacity | Round | Φ60mm | Φ70mm | Φ110mm |
| Square | 60x60mm | 70x70mm | 110x110mm | |
| Rectangle | 70x60mm | 90x70mm | 110x90mm | |
| Packing dimensions(LXWXH) | 1040X560X1470mm | 1100X630X1560mm | 1130X650X1580mm | |
| NW/GW | 220/250Kg | 280/320Kg | 300/350Kg | |
Powerful, maintenance-free motor
Centrically tensing vice, quadruple guiding,with individually adjustable jaws
Cutting is always performed at an optimum position towards the work piece
Clamping system with 4 levers
Solid machine substructure with holes to assemble the material stand on both sides
Removable coolant tank with integrated powerful pump
High-grade, fracture-proof and movable protective device with rapid opening
Mechanism provides optimum protection when cutting
Functional, all-surrounding movable protective device with rapid opening mechanism
Long handle allows sawing without great effort
Built-in switch with handle
Well readable angular scale allows precise sawing
Head swivel range ±45°
●Rapid adjustment of the mitre
| MODEL | CS275PROFI | CS315PROFI | CS350PROFI | |
| Specifications | ||||
| Head rotation | ±45° | ±45° | ±45° | |
| Speeds | 48/96rpm | 19/38rpm | 19/38rpm | |
| Max. opening | 110mm | 140mm | 150mm | |
| Clamping Vice | Double | Double | Double | |
| Motor power | 1.4/2.0kw | 0.75/1.5kw | 1.1/1.5kw | |
| Coolant pump Motor | 40W | 40W | 40W | |
| Air Pressuret | 6Kg/cm2(1201/min) | 6Kg/cm2(1201/min) | 6Kg/cm2(1201/min) | |
| Saw blade size | Max. diameter | Φ275mm | Φ315mm | Φ350mm |
| Bore | Φ40mm | Φ40mm | Φ40mm | |
| Pin holes | 2xΦ8xPCD55mm | 2xΦ8xPCD55mm | 2xΦ8xPCD55mm | |
| 0°Max. cutting capacity | Round | Φ60mm | Φ70mm | Φ120mm |
| Square | 60x60mm | 70x70mm | 120x120mm | |
| Rectangle | 100x60mm | 130x70mm | 135x110mm | |
| 45°Max. cutting capacity | Round | Φ60mm | Φ70mm | Φ110mm |
| Square | 60x60mm | 70x70mm | 110x110mm | |
| Rectangle | 70x60mm | 90x70mm | 110x90mm | |
| Packing dimensions(LXWXH) | 1040X560X1470mm | 1100X630X1560mm | 1130X650X1580mm | |
| NW/GW | 220/250Kg | 280/320Kg | 300/350Kg | |
content is empty!