METAL CUTTING BAND SAW BF 310 HV/SA SEMI-AUTO
| Quantity: | |
|---|---|
| CARACTERISTICAS / FEATURES / CARACTERISTIQUES | |||
| ES Tronzadora de robusto diseño y transmisión por | |||
| EN Robust design band saw and driven by gears with: | |||
| FR Bande conception robuste vu et entraînée par des engrenages avec: | |||
| DATOS TÉCNICOS / TECHNICAL SPECIFICATIONS / CARACTERISTIQUES TECHNIQUES | | BF 310 HV/SA | |
| Alimentación / Voltage / Alimentation | V | 400 - F3 | |
| Potencia / Power / Puissance | Kw - Hp | 1,1 - 1,5 | |
| Velocidad / Speed / Vitesse | r.p.m. | 40 - 80 | |
| Capacidad corte 90º / Cutting capacity 90º / Capacité de coupe à 90° | ![]() | 230 / 315x170 / 230x230 | |
| Capacidad corte 45º / Cutting capacity 45º / Capacité de coupe à 45° | ![]() | 210 / 210x170 / 210x210 | |
| acidad corte 60º / Cutting capacity 60º / Capacité de coupe à 60° | ![]() | 130 / - / 130 | |
| . corte 45º izq. / Cutting capacity 45º L. / Cap. de coupe à 45° | ![]() | 210 / 210x170 / 210x210 | |
| mordaza / Vice opening / Vice ouverture | mm. | 315 | |
| Desarrollo sierra / Blade size / Dimension de la lame | mm. | 2825x0,9x27 | |
| / Weight / Poids | kg. | 380 / 420 | |
| mensiones / Dimensions / Dimensions | mm. | 1630x900x1550 | |
| CARACTERISTICAS / FEATURES / CARACTERISTIQUES | |||
| ES Tronzadora de robusto diseño y transmisión por | |||
| EN Robust design band saw and driven by gears with: | |||
| FR Bande conception robuste vu et entraînée par des engrenages avec: | |||
| DATOS TÉCNICOS / TECHNICAL SPECIFICATIONS / CARACTERISTIQUES TECHNIQUES | | BF 310 HV/SA | |
| Alimentación / Voltage / Alimentation | V | 400 - F3 | |
| Potencia / Power / Puissance | Kw - Hp | 1,1 - 1,5 | |
| Velocidad / Speed / Vitesse | r.p.m. | 40 - 80 | |
| Capacidad corte 90º / Cutting capacity 90º / Capacité de coupe à 90° | ![]() | 230 / 315x170 / 230x230 | |
| Capacidad corte 45º / Cutting capacity 45º / Capacité de coupe à 45° | ![]() | 210 / 210x170 / 210x210 | |
| acidad corte 60º / Cutting capacity 60º / Capacité de coupe à 60° | ![]() | 130 / - / 130 | |
| . corte 45º izq. / Cutting capacity 45º L. / Cap. de coupe à 45° | ![]() | 210 / 210x170 / 210x210 | |
| mordaza / Vice opening / Vice ouverture | mm. | 315 | |
| Desarrollo sierra / Blade size / Dimension de la lame | mm. | 2825x0,9x27 | |
| / Weight / Poids | kg. | 380 / 420 | |
| mensiones / Dimensions / Dimensions | mm. | 1630x900x1550 | |
content is empty!