METAL CUTTING BAND SAW BF 350 DSA TF SEMI-AUTO
| Quantity: | |
|---|---|
| CARACTERISTICAS / FEATURES / CARACTERISTIQUES | |||
| ES Tronzadora de robusto diseño y transmisión por | |||
| EN Robust design band saw and driven by gears with: | |||
| FR Bande conception robuste vu et entraînée par des engrenages avec: | |||
| DATOS TÉCNICOS / TECHNICAL SPECIFICATIONS / CARACTERISTIQUES TECHNIQUES | | BF 350 DSA TF | |
| Alimentación / Voltage / Alimentation | V | 400 - F3 | |
| Potencia / Power / Puissance | Kw - Hp | 1,5 - 2 | |
| Velocidad / Speed / Vitesse | r.p.m. | 34 - 68 | |
| Capacidad corte 90º / Cutting capacity 90º / Capacité de coupe à 90° | ![]() | 270 / 350x220 / 260x260 | |
| Capacidad corte 45º / Cutting capacity 45º / Capacité de coupe à 45° | ![]() | 240 / 240x160 / 220x220 | |
| Capacidad corte 60º / Cutting capacity 60º / Capacité de coupe à 60° | ![]() | 160 / -- / 150x150 | |
| Cap. corte 45º izq. / Cutting capacity 45º L. / Cap. de coupe à 45° | ![]() | 210 / -- / 180x180 | |
| Apertura mordaza / Vice opening / Vice ouverture | mm. | 350 | |
| Desarrollo sierra / Blade size / Dimension de la lame | mm. | 3160x0,9x27 | |
| Peso / Weight / Poids | kg. | 460 / 530 | |
| Dimensiones / Dimensions / Dimensions | mm. | 1880x749x1715 | |
| CARACTERISTICAS / FEATURES / CARACTERISTIQUES | |||
| ES Tronzadora de robusto diseño y transmisión por | |||
| EN Robust design band saw and driven by gears with: | |||
| FR Bande conception robuste vu et entraînée par des engrenages avec: | |||
| DATOS TÉCNICOS / TECHNICAL SPECIFICATIONS / CARACTERISTIQUES TECHNIQUES | | BF 350 DSA TF | |
| Alimentación / Voltage / Alimentation | V | 400 - F3 | |
| Potencia / Power / Puissance | Kw - Hp | 1,5 - 2 | |
| Velocidad / Speed / Vitesse | r.p.m. | 34 - 68 | |
| Capacidad corte 90º / Cutting capacity 90º / Capacité de coupe à 90° | ![]() | 270 / 350x220 / 260x260 | |
| Capacidad corte 45º / Cutting capacity 45º / Capacité de coupe à 45° | ![]() | 240 / 240x160 / 220x220 | |
| Capacidad corte 60º / Cutting capacity 60º / Capacité de coupe à 60° | ![]() | 160 / -- / 150x150 | |
| Cap. corte 45º izq. / Cutting capacity 45º L. / Cap. de coupe à 45° | ![]() | 210 / -- / 180x180 | |
| Apertura mordaza / Vice opening / Vice ouverture | mm. | 350 | |
| Desarrollo sierra / Blade size / Dimension de la lame | mm. | 3160x0,9x27 | |
| Peso / Weight / Poids | kg. | 460 / 530 | |
| Dimensiones / Dimensions / Dimensions | mm. | 1880x749x1715 | |
content is empty!