CD6241 X1000(1500 mm is optional)
TECHMASTER
| Availability: | |
|---|---|
| Quantity: | |
· Equip with safety covers, LED lamp, coolant system, foot brake
| Model No. | CD6241×1000 | CD6241×1500 |
| Distance between centres | 1000mm | 1500mm |
| Swing over bed | 410mm | 410mm |
| Swing over cross slide | 250mm | 250mm |
| Swing over gap | 580mm | 580mm |
| Gap length | 250mm | 250mm |
| Width of bed | 255mm | 255mm |
| Spindle bore taper | MT6 | MT6 |
| Spindle bore | 52mm | 52mm |
| Spindle nose | D1-6 | D1-6 |
| Range of spindle speed | 45-1800rpm/16 | 45-1800rpm/16 |
| Range of longitudinal feeds | 0.05 - 1.70mm/r | 0.05 - 1.70mm/r |
| Range of cross feeds | 0.025 - 0.85mm/r | 0.025 - 0.85mm/r |
| Range of inch threads | 2-72TPI | 2-72TPI |
| Range of metric threads | 0.2-14mm | 0.2-14mm |
| Top slide travel | 140mm | 140mm |
| Cross slide travel | 210mm | 210mm |
| Carriage travel | 750mm | 750mm |
| Tailstock quill travel | 120mm | 120mm |
| Diameter of quill | 50mm | 50mm |
| Tailstock quill taper | MT4 | MT4 |
| Max. tool size | 20x20mm | 20x20mm |
| Net weight | 1160kg | 1340kg |
| Gross weight | 1350kg | 1565kg |
| Pump power | 0.10kw | 0.10kw |
| Motor power | 3.0/4.5kw | 3.0/4.5kw |
| Dimension of machine | 2025×1000×1375mm | 2525×1000×1375mm |
| Packing size | 2060×1080×1640mm | 2560×1080×1640mm |
| Standard accessories | Optional accessories | |
| Four jaw chuck/250mm | 3-axis digital readout | |
| Follow rest | Quick change tool post | |
| Steady rest | Professional top rest cover with LED work lamp | |
| Face plate | Taper attachment | |
| Safety spindle cover | Electromagnetic brake | |
| Leadscrew cover | Turning tools | |
| Threading dial | ||
| Micro bed stop | ||
| LED work lamp | ||
| Coolant system | ||
| Foot brake | ||
| Dead centers | ||
| Toolbox & tools | ||
· Equip with safety covers, LED lamp, coolant system, foot brake
| Model No. | CD6241×1000 | CD6241×1500 |
| Distance between centres | 1000mm | 1500mm |
| Swing over bed | 410mm | 410mm |
| Swing over cross slide | 250mm | 250mm |
| Swing over gap | 580mm | 580mm |
| Gap length | 250mm | 250mm |
| Width of bed | 255mm | 255mm |
| Spindle bore taper | MT6 | MT6 |
| Spindle bore | 52mm | 52mm |
| Spindle nose | D1-6 | D1-6 |
| Range of spindle speed | 45-1800rpm/16 | 45-1800rpm/16 |
| Range of longitudinal feeds | 0.05 - 1.70mm/r | 0.05 - 1.70mm/r |
| Range of cross feeds | 0.025 - 0.85mm/r | 0.025 - 0.85mm/r |
| Range of inch threads | 2-72TPI | 2-72TPI |
| Range of metric threads | 0.2-14mm | 0.2-14mm |
| Top slide travel | 140mm | 140mm |
| Cross slide travel | 210mm | 210mm |
| Carriage travel | 750mm | 750mm |
| Tailstock quill travel | 120mm | 120mm |
| Diameter of quill | 50mm | 50mm |
| Tailstock quill taper | MT4 | MT4 |
| Max. tool size | 20x20mm | 20x20mm |
| Net weight | 1160kg | 1340kg |
| Gross weight | 1350kg | 1565kg |
| Pump power | 0.10kw | 0.10kw |
| Motor power | 3.0/4.5kw | 3.0/4.5kw |
| Dimension of machine | 2025×1000×1375mm | 2525×1000×1375mm |
| Packing size | 2060×1080×1640mm | 2560×1080×1640mm |
| Standard accessories | Optional accessories | |
| Four jaw chuck/250mm | 3-axis digital readout | |
| Follow rest | Quick change tool post | |
| Steady rest | Professional top rest cover with LED work lamp | |
| Face plate | Taper attachment | |
| Safety spindle cover | Electromagnetic brake | |
| Leadscrew cover | Turning tools | |
| Threading dial | ||
| Micro bed stop | ||
| LED work lamp | ||
| Coolant system | ||
| Foot brake | ||
| Dead centers | ||
| Toolbox & tools | ||
content is empty!