D380DV PLUS X1000
TECHMASTER
| Availability: | |
|---|---|
| Quantity: | |
· Equip with all safety covers, LED lamp, coolant system, foot brake
| VARIO SPEED ENGINE LATHE | |
| Model No. | D380DV×1000 Vario (D360DV X1000 VARIO SPEED IS OPTIONAL) |
| Distance between centres | 1000mm |
| Swing over bed | 380mm |
| Swing over cross slide | 220mm |
| Width of bed | 187mm |
| Spindle bore taper | MT6 |
| Spindle bore | 51mm |
| Spindle nose | D1-5 |
| Range of spindle speed | 30-450/450-3000rpm |
| Range of longitudinal feeds | 0,052-1.392mm/r |
| Range of cross feeds | 0,052-1.392mm/r |
| Range of inch threads | 4-56TPI |
| Range of metric threads | 0.4-7.0mm |
| Top slide travel | 100mm |
| Cross slide travel | 170mm |
| Carriage travel | 850mm |
| Tailstock quill travel | 110mm |
| Diameter of quill | 42mm |
| Tailstock quill taper | MT4 |
| Max. tool size | 16x16mm |
| Net weight | 570kg |
| Gross weight | 680kg |
| Pump power | 0.04kw |
| Motor power | 2.2kw |
| Dimension of machine | 1820×725×1320mm |
| Packing size | 1750×760×700mm |
| Standard accessories | Optional accessories |
| Four jaw chuck/200mm | 3-axis digital readout |
| Follow rest | Electromagnetic brake |
| Steady rest | Professional top rest cover with LED work lamp |
| Face plate | Quick change tool post |
| Safety spindle cover | Taper attachment |
| Leadscrew cover | Turning tools |
| Threading dial | |
| Micro bed stop | |
| Coolant system | |
| Foot brake | |
| Deluxe stand with drawers and control panel | |
| Dead centers | |
| Toolbox & tools |
· Equip with all safety covers, LED lamp, coolant system, foot brake
| VARIO SPEED ENGINE LATHE | |
| Model No. | D380DV×1000 Vario (D360DV X1000 VARIO SPEED IS OPTIONAL) |
| Distance between centres | 1000mm |
| Swing over bed | 380mm |
| Swing over cross slide | 220mm |
| Width of bed | 187mm |
| Spindle bore taper | MT6 |
| Spindle bore | 51mm |
| Spindle nose | D1-5 |
| Range of spindle speed | 30-450/450-3000rpm |
| Range of longitudinal feeds | 0,052-1.392mm/r |
| Range of cross feeds | 0,052-1.392mm/r |
| Range of inch threads | 4-56TPI |
| Range of metric threads | 0.4-7.0mm |
| Top slide travel | 100mm |
| Cross slide travel | 170mm |
| Carriage travel | 850mm |
| Tailstock quill travel | 110mm |
| Diameter of quill | 42mm |
| Tailstock quill taper | MT4 |
| Max. tool size | 16x16mm |
| Net weight | 570kg |
| Gross weight | 680kg |
| Pump power | 0.04kw |
| Motor power | 2.2kw |
| Dimension of machine | 1820×725×1320mm |
| Packing size | 1750×760×700mm |
| Standard accessories | Optional accessories |
| Four jaw chuck/200mm | 3-axis digital readout |
| Follow rest | Electromagnetic brake |
| Steady rest | Professional top rest cover with LED work lamp |
| Face plate | Quick change tool post |
| Safety spindle cover | Taper attachment |
| Leadscrew cover | Turning tools |
| Threading dial | |
| Micro bed stop | |
| Coolant system | |
| Foot brake | |
| Deluxe stand with drawers and control panel | |
| Dead centers | |
| Toolbox & tools |
content is empty!