GH-1440ZX /GH-1640ZX/ GH-1860ZX / GH-2080ZX EVS
| Availability: | |
|---|---|
| Quantity: | |
The surface of the bed ways is supersonic frequency hardened and precision ground with a long service life. The design of the main drive is optimized and the gears in the headstock are precision ground. The noise of the machine is low.
· The spindle bore size is 80mm. The spindle system is high in rigidity and accuracy. There is no vibration when turning with a cutting depth of 10mm
· There is no need for change gears. The machine can turn about 200 kinds of metric. Whit worth, module and D.P. Threads including special whit worth threads such as 7-1/2,9-1/2,10-1/2,11,11-1/2,13,13-1/2,19,27 t.p.i and pipe threads.
· An automatic stopping device is used to realize automatic stop for the machining of a certain length workpiece, which is safe and reliable. A pedal or electromagnetic braking device stops the machine quickly and effectively.

| MODELS | GH-1440ZX EVS GH-1460ZX EVS | GH-1640ZX EVS GH-1660ZX EVS | GH-1840ZX EVS GH-1860ZX EVS GH-1880ZX EVS | GH-2040ZX EVS GH-2060ZX EVS GH-2080ZX EVS |
| CAPACITY | ||||
| Max. swing over bed | 360mm | 400mm | 460mm | 500mm |
| Max. swing over cross slide | 200mm | 250mm | 290mm | 330mm |
| Max. swing over gap | 600mm | 660mm | 700mm | 740mm |
| Distance between centers | 1000/1500mm | 1000/1500/2000mm | ||
| Max turning length | 850/1350mm | 850/1350/1850mm | ||
| Bed with | 336mm | |||
| HEADSTOCK | ||||
| Spindle bore | 80mm | |||
| Spindle mount | D1-8 | |||
| Taper bore of spindle | MT-7 | |||
| Steps of spindle speed | 2 | |||
| Range of spindle speed | 40~400, 200-2000rpm | |||
| GEARBOX | ||||
| Range of longitudinal feeds | 0.04-2.46mm | |||
| Range of cross feeds | 0.02-1.23mm | |||
| Number of inch threads | 61 | |||
| Range of inch threads | 1-5/8 - 72 T.P.I. | |||
| Number of metric threads | 24 | |||
| Range of metric threads | 0.5-20mm | |||
| Number of D.P threads | 45 | |||
| Range of D.P threads | 96-3 1/4D.P | |||
| Number of module threads | 20 | |||
| Range of module threads | 0.25-10M.Pmm | |||
| CARRIAGE | ||||
| Max. tool size | 25x25mm | |||
| Max. compound slide travel | 130mm | |||
| Max. cross slide travel | 280mm | 310mm | ||
| TAILSTOCK | ||||
| Tailstock sleeve travel | 130mm | |||
| Taper in tailstock sleeve | MT-5 | |||
| OTHERS | ||||
| Main motor | 5.5kw (7.5HP) | |||
| Net weight | 2250/2550kg | 2300/2600kg | 2350/2650/2900kg | 2750/3000/3250kg |
| Overall dimension (LxWxH) | 2310/2810 x1050x1310mm | 2310/2810 x1050x1340mm | 2310/2810/3320 x1050x1370mm | 2310/2810/3320 x1050x1390mm |
| MODELS | GH-1440ZX EVS GH-1460ZX EVS | GH-1640ZX EVS GH-1660ZX EVS | GH-1840ZX EVS GH-1860ZX EVS GH-1880ZX EVS | GH-2040ZX EVS GH-2060ZX EVS GH-2080ZX EVS |
| CAPACITY | ||||
| Max. swing over bed | 360mm | 400mm | 460mm | 500mm |
| Max. swing over cross slide | 200mm | 250mm | 290mm | 330mm |
| Max. swing over gap | 600mm | 660mm | 700mm | 740mm |
| Distance between centers | 1000/1500mm | 1000/1500/2000mm | ||
| Max turning length | 850/1350mm | 850/1350/1850mm | ||
| Bed with | 336mm | |||
| HEADSTOCK | ||||
| Spindle bore | 80mm | |||
| Spindle mount | D1-8 | |||
| Taper bore of spindle | MT-7 | |||
| Steps of spindle speed | 2 | |||
| Range of spindle speed | 40~400, 200-2000rpm | |||
| GEARBOX | ||||
| Range of longitudinal feeds | 0.04-2.46mm | |||
| Range of cross feeds | 0.02-1.23mm | |||
| Number of inch threads | 61 | |||
| Range of inch threads | 1-5/8 - 72 T.P.I. | |||
| Number of metric threads | 24 | |||
| Range of metric threads | 0.5-20mm | |||
| Number of D.P threads | 45 | |||
| Range of D.P threads | 96-3 1/4D.P | |||
| Number of module threads | 20 | |||
| Range of module threads | 0.25-10M.Pmm | |||
| CARRIAGE | ||||
| Max. tool size | 25x25mm | |||
| Max. compound slide travel | 130mm | |||
| Max. cross slide travel | 280mm | 310mm | ||
| TAILSTOCK | ||||
| Tailstock sleeve travel | 130mm | |||
| Taper in tailstock sleeve | MT-5 | |||
| OTHERS | ||||
| Main motor | 5.5kw (7.5HP) | |||
| Net weight | 2250/2550kg | 2300/2600kg | 2350/2650/2900kg | 2750/3000/3250kg |
| Overall dimension (LxWxH) | 2310/2810 x1050x1310mm | 2310/2810 x1050x1340mm | 2310/2810/3320 x1050x1370mm | 2310/2810/3320 MODELSGH-1440ZX EVSGH-1460ZX EVSGH-1640ZX EVSGH-1660ZX EVSGH-1840ZX EVSGH-1860ZX EVSGH-1880ZX EVSGH-2040ZX EVSGH-2060ZX EVSGH-2080ZX EVSCAPACITY Max. swing over bed360mm400mm460mm500mmMax. swing over cross slide200mm250mm290mm330mmMax. swing over gap600mm660mm700mm740mmDistance between centers1000/1500mm1000/1500/2000mmMax turning length850/1350mm850/1350/1850mmBed with336mmHEADSTOCK Spindle bore80mmSpindle mountD1-8Taper bore of spindleMT-7Steps of spindle speed2Range of spindle speed40~400, 200-2000rpmGEARBOX Range of longitudinal feeds0.04-2.46mmRange of cross feeds0.02-1.23mmNumber of inch threads61Range of inch threads1-5/8 - 72 T.P.I.Number of metric threads24Range of metric threads0.5-20mmNumber of D.P threads45Range of D.P threads96-3 1/4D.PNumber of module threads20Range of module threads0.25-10M.PmmCARRIAGE Max. tool size25x25mmMax. compound slide travel130mmMax. cross slide travel280mm310mmTAILSTOCK Tailstock sleeve travel130mmTaper in tailstock sleeveMT-5OTHERS Main motor5.5kw (7.5HP)Net weight2250/2550kg2300/2600kg2350/2650/2900kg2750/3000/3250kgOverall dimension (LxWxH)2310/2810x1050x1310mm2310/2810x1050x1340mm2310/2810/3320x1050x1370mm2310/2810/3320x1050x1390mmMODELSGH-1440ZX EVSGH-1460ZX EVSGH-1640ZX EVSGH-1660ZX EVSGH-1840ZX EVSGH-1860ZX EVSGH-1880ZX EVSGH-2040ZX EVSGH-2060ZX EVSGH-2080ZX EVSCAPACITY Max. swing over bed360mm400mm460mm500mmMax. swing over cross slide200mm250mm290mm330mmMax. swing over gap600mm660mm700mm740mmDistance between centers1000/1500mm1000/1500/2000mmMax turning length850/1350mm850/1350/1850mmBed with336mmHEADSTOCK Spindle bore80mmSpindle mountD1-8Taper bore of spindleMT-7Steps of spindle speed2Range of spindle speed40~400, 200-2000rpmGEARBOX Range of longitudinal feeds0.04-2.46mmRange of cross feeds0.02-1.23mmNumber of inch threads61Range of inch threads1-5/8 - 72 T.P.I.Number of metric threads24Range of metric threads0.5-20mmNumber of D.P threads45Range of D.P threads96-3 1/4D.PNumber of module threads20Range of module threads0.25-10M.PmmCARRIAGE Max. tool size25x25mmMax. compound slide travel130mmMax. cross slide travel280mm310mmTAILSTOCK Tailstock sleeve travel130mmTaper in tailstock sleeveMT-5OTHERS Main motor5.5kw (7.5HP)Net weight2250/2550kg2300/2600kg2350/2650/2900kg2750/3000/3250kgOverall dimension (LxWxH)2310/2810x1050x1310mm2310/2810x1050x1340mm2310/2810/3320x1050x1370mm2310/2810/3320x1050x1390mmMODELSGH-1440ZX EVSGH-1460ZX EVSGH-1640ZX EVSGH-1660ZX EVSGH-1840ZX EVSGH-1860ZX EVSGH-1880ZX EVSGH-2040ZX EVSGH-2060ZX EVSGH-2080ZX EVSCAPACITY Max. swing over bed360mm400mm460mm500mmMax. swing over cross slide200mm250mm290mm330mmMax. swing over gap600mm660mm700mm740mmDistance between centers1000/1500mm1000/1500/2000mmMax turning length850/1350mm850/1350/1850mmBed with336mmHEADSTOCK Spindle bore80mmSpindle mountD1-8Taper bore of spindleMT-7Steps of spindle speed2Range of spindle speed40~400, 200-2000rpmGEARBOX Range of longitudinal feeds0.04-2.46mmRange of cross feeds0.02-1.23mmNumber of inch threads61Range of inch threads1-5/8 - 72 T.P.I.Number of metric threads24Range of metric threads0.5-20mmNumber of D.P threads45Range of D.P threads96-3 1/4D.PNumber of module threads20Range of module threads0.25-10M.PmmCARRIAGE Max. tool size25x25mmMax. compound slide travel130mmMax. cross slide travel280mm310mmTAILSTOCK Tailstock sleeve travel130mmTaper in tailstock sleeveMT-5OTHERS Main motor5.5kw (7.5HP)Net weight2250/2550kg2300/2600kg2350/2650/2900kg2750/3000/3250kgOverall dimension (LxWxH)2310/2810x1050x1310mm2310/2810x1050x1340mm2310/2810/3320x1050x1370mm2310/2810/3320x1050x1390mmMODELSGH-1440ZX EVSGH-1460ZX EVSGH-1640ZX EVSGH-1660ZX EVSGH-1840ZX EVSGH-1860ZX EVSGH-1880ZX EVSGH-2040ZX EVSGH-2060ZX EVSGH-2080ZX EVSCAPACITY Max. swing over bed360mm400mm460mm500mmMax. swing over cross slide200mm250mm290mm330mmMax. swing over gap600mm660mm700mm740mmDistance between centers1000/1500mm1000/1500/2000mmMax turning length850/1350mm850/1350/1850mmBed with336mmHEADSTOCK Spindle bore80mmSpindle mountD1-8Taper bore of spindleMT-7Steps of spindle speed2Range of spindle speed40~400, 200-2000rpmGEARBOX Range of longitudinal feeds0.04-2.46mmRange of cross feeds0.02-1.23mmNumber of inch threads61Range of inch threads1-5/8 - 72 T.P.I.Number of metric threads24Range of metric threads0.5-20mmNumber of D.P threads45Range of D.P threads96-3 1/4D.PNumber of module threads20Range of module threads0.25-10M.PmmCARRIAGE Max. tool size25x25mmMax. compound slide travel130mmMax. cross slide travel280mm310mmTAILSTOCK Tailstock sleeve travel130mmTaper in tailstock sleeveMT-5OTHERS Main motor5.5kw (7.5HP)Net weight2250/2550kg2300/2600kg2350/2650/2900kg2750/3000/3250kgOverall dimension (LxWxH)2310/2810x1050x1310mm2310/2810x1050x1340mm2310/2810/3320x1050x1370mm2310/2810/3320x1050x1390mmMODELSGH-1440ZX EVSGH-1460ZX EVSGH-1640ZX EVSGH-1660ZX EVSGH-1840ZX EVSGH-1860ZX EVSGH-1880ZX EVSGH-2040ZX EVSGH-2060ZX EVSGH-2080ZX EVSCAPACITY Max. swing over bed360mm400mm460mm500mmMax. swing over cross slide200mm250mm290mm330mmMax. swing over gap600mm660mm700mm740mmDistance between centers1000/1500mm1000/1500/2000mmMax turning length850/1350mm850/1350/1850mmBed with336mmHEADSTOCK Spindle bore80mmSpindle mountD1-8Taper bore of spindleMT-7Steps of spindle speed2Range of spindle speed40~400, 200-2000rpmGEARBOX Range of longitudinal feeds0.04-2.46mmRange of cross feeds0.02-1.23mmNumber of inch threads61Range of inch threads1-5/8 - 72 T.P.I.Number of metric threads24Range of metric threads0.5-20mmNumber of D.P threads45Range of D.P threads96-3 1/4D.PNumber of module threads20Range of module threads0.25-10M.PmmCARRIAGE Max. tool size25x25mmMax. compound slide travel130mmMax. cross slide travel280mm310mmTAILSTOCK Tailstock sleeve travel130mmTaper in tailstock sleeveMT-5OTHERS Main motor5.5kw (7.5HP)Net weight2250/2550kg2300/2600kg2350/2650/2900kg2750/3000/3250kgOverall dimension (LxWxH)2310/2810x1050x1310mm2310/2810x1050x1340mm2310/2810/3320x1050x1370mm2310/2810/3320x1050x1390mmMODELSGH-1440ZX EVSGH-1460ZX EVSGH-1640ZX EVSGH-1660ZX EVSGH-1840ZX EVSGH-1860ZX EVSGH-1880ZX EVSGH-2040ZX EVSGH-2060ZX EVSGH-2080ZX EVSCAPACITY Max. swing over bed360mm400mm460mm500mmMax. swing over cross slide200mm250mm290mm330mmMax. swing over gap600mm660mm700mm740mmDistance between centers1000/1500mm1000/1500/2000mmMax turning length850/1350mm850/1350/1850mmBed with336mmHEADSTOCK Spindle bore80mmSpindle mountD1-8Taper bore of spindleMT-7Steps of spindle speed2Range of spindle speed40~400, 200-2000rpmGEARBOX Range of longitudinal feeds0.04-2.46mmRange of cross feeds0.02-1.23mmNumber of inch threads61Range of inch threads1-5/8 - 72 T.P.I.Number of metric threads24Range of metric threads0.5-20mmNumber of D.P threads45Range of D.P threads96-3 1/4D.PNumber of module threads20Range of module threads0.25-10M.PmmCARRIAGE Max. tool size25x25mmMax. compound slide travel130mmMax. cross slide travel280mm310mmTAILSTOCK Tailstock sleeve travel130mmTaper in tailstock sleeveMT-5OTHERS Main motor5.5kw (7.5HP)Net weight2250/2550kg2300/2600kg2350/2650/2900kg2750/3000/3250kgOverall dimension (LxWxH)2310/2810x1050x1310mm2310/2810x1050x1340mm2310/2810/3320x1050x1370mm2310/2810/3320x1050x1390mmMODELSGH-1440ZX EVSGH-1460ZX EVSGH-1640ZX EVSGH-1660ZX EVSGH-1840ZX EVSGH-1860ZX EVSGH-1880ZX EVSGH-2040ZX EVSGH-2060ZX EVSGH-2080ZX EVSCAPACITY Max. swing over bed360mm400mm460mm500mmMax. swing over cross slide200mm250mm290mm330mmMax. swing over gap600mm660mm700mm740mmDistance between centers1000/1500mm1000/1500/2000mmMax turning length850/1350mm850/1350/1850mmBed with336mmHEADSTOCK Spindle bore80mmSpindle mountD1-8Taper bore of spindleMT-7Steps of spindle speed2Range of spindle speed40~400, 200-2000rpmGEARBOX Range of longitudinal feeds0.04-2.46mmRange of cross feeds0.02-1.23mmNumber of inch threads61Range of inch threads1-5/8 - 72 T.P.I.Number of metric threads24Range of metric threads0.5-20mmNumber of D.P threads45Range of D.P threads96-3 1/4D.PNumber of module threads20Range of module threads0.25-10M.PmmCARRIAGE Max. tool size25x25mmMax. compound slide travel130mmMax. cross slide travel280mm310mmTAILSTOCK Tailstock sleeve travel130mmTaper in tailstock sleeveMT-5OTHERS Main motor5.5kw (7.5HP)Net weight2250/2550kg2300/2600kg2350/2650/2900kg2750/3000/3250kgOverall dimension (LxWxH)2310/2810x1050x1310mm2310/2810x1050x1340mm2310/2810/3320x1050x1370mm2310/2810/3320x1050x1390mmMODELSGH-1440ZX EVSGH-1460ZX EVSGH-1640ZX EVSGH-1660ZX EVSGH-1840ZX EVSGH-1860ZX EVSGH-1880ZX EVSGH-2040ZX EVSGH-2060ZX EVSGH-2080ZX EVSCAPACITY Max. swing over bed360mm400mm460mm500mmMax. swing over cross slide200mm250mm290mm330mmMax. swing over gap600mm660mm700mm740mmDistance between centers1000/1500mm1000/1500/2000mmMax turning length850/1350mm850/1350/1850mmBed with336mmHEADSTOCK Spindle bore80mmSpindle mountD1-8Taper bore of spindleMT-7Steps of spindle speed2Range of spindle speed40~400, 200-2000rpmGEARBOX Range of longitudinal feeds0.04-2.46mmRange of cross feeds0.02-1.23mmNumber of inch threads61Range of inch threads1-5/8 - 72 T.P.I.Number of metric threads24Range of metric threads0.5-20mmNumber of D.P threads45Range of D.P threads96-3 1/4D.PNumber of module threads20Range of module threads0.25-10M.PmmCARRIAGE Max. tool size25x25mmMax. compound slide travel130mmMax. cross slide travel280mm310mmTAILSTOCK Tailstock sleeve travel130mmTaper in tailstock sleeveMT-5OTHERS Main motor5.5kw (7.5HP)Net weight2250/2550kg2300/2600kg2350/2650/2900kg2750/3000/3250kgOverall dimension (LxWxH)2310/2810x1050x1310mm2310/2810x1050x1340mm2310/2810/3320x1050x1370mm2310/2810/3320x1050x1390mmMODELSGH-1440ZX EVSGH-1460ZX EVSGH-1640ZX EVSGH-1660ZX EVSGH-1840ZX EVSGH-1860ZX EVSGH-1880ZX EVSGH-2040ZX EVSGH-2060ZX EVSGH-2080ZX EVSCAPACITY Max. swing over bed360mm400mm460mm500mmMax. swing over cross slide200mm250mm290mm330mmMax. swing over gap600mm660mm700mm740mmDistance between centers1000/1500mm1000/1500/2000mmMax turning length850/1350mm850/1350/1850mmBed with336mmHEADSTOCK Spindle bore80mmSpindle mountD1-8Taper bore of spindleMT-7Steps of spindle speed2Range of spindle speed40~400, 200-2000rpmGEARBOX Range of longitudinal feeds0.04-2.46mmRange of cross feeds0.02-1.23mmNumber of inch threads61Range of inch threads1-5/8 - 72 T.P.I.Number of metric threads24Range of metric threads0.5-20mmNumber of D.P threads45Range of D.P threads96-3 1/4D.PNumber of module threads20Range of module threads0.25-10M.PmmCARRIAGE Max. tool size25x25mmMax. compound slide travel130mmMax. cross slide travel280mm310mmTAILSTOCK Tailstock sleeve travel130mmTaper in tailstock sleeveMT-5OTHERS Main motor5.5kw (7.5HP)Net weight2250/2550kg2300/2600kg2350/2650/2900kg2750/3000/3250kgOverall dimension (LxWxH)2310/2810x1050x1310mm2310/2810x1050x1340mm2310/2810/3320x1050x1370mm2310/2810/3320x1050x1390mmMODELSGH-1440ZX EVSGH-1460ZX EVSGH-1640ZX EVSGH-1660ZX EVSGH-1840ZX EVSGH-1860ZX EVSGH-1880ZX EVSGH-2040ZX EVSGH-2060ZX EVSGH-2080ZX EVSCAPACITY Max. swing over bed360mm400mm460mm500mmMax. swing over cross slide200mm250mm290mm330mmMax. swing over gap600mm660mm700mm740mmDistance between centers1000/1500mm1000/1500/2000mmMax turning length850/1350mm850/1350/1850mmBed with336mmHEADSTOCK Spindle bore80mmSpindle mountD1-8Taper bore of spindleMT-7Steps of spindle speed2Range of spindle speed40~400, 200-2000rpmGEARBOX Range of longitudinal feeds0.04-2.46mmRange of cross feeds0.02-1.23mmNumber of inch threads61Range of inch threads1-5/8 - 72 T.P.I.Number of metric threads24Range of metric threads0.5-20mmNumber of D.P threads45Range of D.P threads96-3 1/4D.PNumber of module threads20Range of module threads0.25-10M.PmmCARRIAGE Max. tool size25x25mmMax. compound slide travel130mmMax. cross slide travel280mm310mmTAILSTOCK Tailstock sleeve travel130mmTaper in tailstock sleeveMT-5OTHERS Main motor5.5kw (7.5HP)Net weight2250/2550kg2300/2600kg2350/2650/2900kg2750/3000/3250kgOverall dimension (LxWxH)2310/2810x1050x1310mm2310/2810x1050x1340mm2310/2810/3320x1050x1370mm2310/2810/3320x1050x1390mmx1050x1390mm |
The surface of the bed ways is supersonic frequency hardened and precision ground with a long service life. The design of the main drive is optimized and the gears in the headstock are precision ground. The noise of the machine is low.
· The spindle bore size is 80mm. The spindle system is high in rigidity and accuracy. There is no vibration when turning with a cutting depth of 10mm
· There is no need for change gears. The machine can turn about 200 kinds of metric. Whit worth, module and D.P. Threads including special whit worth threads such as 7-1/2,9-1/2,10-1/2,11,11-1/2,13,13-1/2,19,27 t.p.i and pipe threads.
· An automatic stopping device is used to realize automatic stop for the machining of a certain length workpiece, which is safe and reliable. A pedal or electromagnetic braking device stops the machine quickly and effectively.

| MODELS | GH-1440ZX EVS GH-1460ZX EVS | GH-1640ZX EVS GH-1660ZX EVS | GH-1840ZX EVS GH-1860ZX EVS GH-1880ZX EVS | GH-2040ZX EVS GH-2060ZX EVS GH-2080ZX EVS |
| CAPACITY | ||||
| Max. swing over bed | 360mm | 400mm | 460mm | 500mm |
| Max. swing over cross slide | 200mm | 250mm | 290mm | 330mm |
| Max. swing over gap | 600mm | 660mm | 700mm | 740mm |
| Distance between centers | 1000/1500mm | 1000/1500/2000mm | ||
| Max turning length | 850/1350mm | 850/1350/1850mm | ||
| Bed with | 336mm | |||
| HEADSTOCK | ||||
| Spindle bore | 80mm | |||
| Spindle mount | D1-8 | |||
| Taper bore of spindle | MT-7 | |||
| Steps of spindle speed | 2 | |||
| Range of spindle speed | 40~400, 200-2000rpm | |||
| GEARBOX | ||||
| Range of longitudinal feeds | 0.04-2.46mm | |||
| Range of cross feeds | 0.02-1.23mm | |||
| Number of inch threads | 61 | |||
| Range of inch threads | 1-5/8 - 72 T.P.I. | |||
| Number of metric threads | 24 | |||
| Range of metric threads | 0.5-20mm | |||
| Number of D.P threads | 45 | |||
| Range of D.P threads | 96-3 1/4D.P | |||
| Number of module threads | 20 | |||
| Range of module threads | 0.25-10M.Pmm | |||
| CARRIAGE | ||||
| Max. tool size | 25x25mm | |||
| Max. compound slide travel | 130mm | |||
| Max. cross slide travel | 280mm | 310mm | ||
| TAILSTOCK | ||||
| Tailstock sleeve travel | 130mm | |||
| Taper in tailstock sleeve | MT-5 | |||
| OTHERS | ||||
| Main motor | 5.5kw (7.5HP) | |||
| Net weight | 2250/2550kg | 2300/2600kg | 2350/2650/2900kg | 2750/3000/3250kg |
| Overall dimension (LxWxH) | 2310/2810 x1050x1310mm | 2310/2810 x1050x1340mm | 2310/2810/3320 x1050x1370mm | 2310/2810/3320 x1050x1390mm |
| MODELS | GH-1440ZX EVS GH-1460ZX EVS | GH-1640ZX EVS GH-1660ZX EVS | GH-1840ZX EVS GH-1860ZX EVS GH-1880ZX EVS | GH-2040ZX EVS GH-2060ZX EVS GH-2080ZX EVS |
| CAPACITY | ||||
| Max. swing over bed | 360mm | 400mm | 460mm | 500mm |
| Max. swing over cross slide | 200mm | 250mm | 290mm | 330mm |
| Max. swing over gap | 600mm | 660mm | 700mm | 740mm |
| Distance between centers | 1000/1500mm | 1000/1500/2000mm | ||
| Max turning length | 850/1350mm | 850/1350/1850mm | ||
| Bed with | 336mm | |||
| HEADSTOCK | ||||
| Spindle bore | 80mm | |||
| Spindle mount | D1-8 | |||
| Taper bore of spindle | MT-7 | |||
| Steps of spindle speed | 2 | |||
| Range of spindle speed | 40~400, 200-2000rpm | |||
| GEARBOX | ||||
| Range of longitudinal feeds | 0.04-2.46mm | |||
| Range of cross feeds | 0.02-1.23mm | |||
| Number of inch threads | 61 | |||
| Range of inch threads | 1-5/8 - 72 T.P.I. | |||
| Number of metric threads | 24 | |||
| Range of metric threads | 0.5-20mm | |||
| Number of D.P threads | 45 | |||
| Range of D.P threads | 96-3 1/4D.P | |||
| Number of module threads | 20 | |||
| Range of module threads | 0.25-10M.Pmm | |||
| CARRIAGE | ||||
| Max. tool size | 25x25mm | |||
| Max. compound slide travel | 130mm | |||
| Max. cross slide travel | 280mm | 310mm | ||
| TAILSTOCK | ||||
| Tailstock sleeve travel | 130mm | |||
| Taper in tailstock sleeve | MT-5 | |||
| OTHERS | ||||
| Main motor | 5.5kw (7.5HP) | |||
| Net weight | 2250/2550kg | 2300/2600kg | 2350/2650/2900kg | 2750/3000/3250kg |
