SWING OVER BED | 1230 mm |
SWING OVER CROSS SLIDE | 900 mm |
SWING OVER GAP | 1400 mm |
CENTRE DISTANCE | 1500 mm |
SPINDLE TAPER | C11/D11 |
SPINDLE BORE | 105 mm/130 mm |
SPINDLE SPEED | 10-800 (18 ranges) |
SUPPORT PASS | 615 mm |
UPPER HOLDER PASS | 225 mm |
QUICK CROSS PASS | Z axis: 3200, X axis: 1400 mm/min |
SLEEVE DIAMETER | 120 mm |
SLEEVE BORE | 270 mm |
SLEEVE TAPER | Morse 6 |
BED WIDTH | 610 mm |
METRIC THREADING | 1 - 240 mm |
INCH THREADING | 30 - 2 tpi |
MODULAR THREADING | 0.25 - 60 mm |
DIAMETRAL THREADING | 60-1 tpi |
LONGITUDINAL FEED | 0.07 - 16.72 mm/rotation |
CROSS FEED | 0.04 - 9.6 mm/rotation |
MAIN MOTOR POWER | 11 kW |
DIMENSIONS | 4340 x 1700 x 2080 mm |
WEIGHT | 6500-9600 kg |
SWING OVER BED | 1230 mm |
SWING OVER CROSS SLIDE | 900 mm |
SWING OVER GAP | 1400 mm |
CENTRE DISTANCE | 1500 mm |
SPINDLE TAPER | C11/D11 |
SPINDLE BORE | 105 mm/130 mm |
SPINDLE SPEED | 10-800 (18 ranges) |
SUPPORT PASS | 615 mm |
UPPER HOLDER PASS | 225 mm |
QUICK CROSS PASS | Z axis: 3200, X axis: 1400 mm/min |
SLEEVE DIAMETER | 120 mm |
SLEEVE BORE | 270 mm |
SLEEVE TAPER | Morse 6 |
BED WIDTH | 610 mm |
METRIC THREADING | 1 - 240 mm |
INCH THREADING | 30 - 2 tpi |
MODULAR THREADING | 0.25 - 60 mm |
DIAMETRAL THREADING | 60-1 tpi |
LONGITUDINAL FEED | 0.07 - 16.72 mm/rotation |
CROSS FEED | 0.04 - 9.6 mm/rotation |
MAIN MOTOR POWER | 11 kW |
DIMENSIONS | 4340 x 1700 x 2080 mm |
WEIGHT | 6500-9600 kg |
content is empty!