| MODEL | ZX30 |
| DIGITAL READOUT | Optional |
| DRILLING CAPACITY | 31.5mm |
| END MILLING CAPACITY | 22mm |
| FACE MILLING CAPACITY | 80mm |
| SPINDLE TAPER | 3MT |
| SPINDLE SPEED | 12(100-2150rpm) |
| SPINDLE TRAVEL | 130mm |
| SPINDLE TO TABLE | 460mm |
| COLUMN DIAMETER | 115mm |
| SPINDLE TO COLUMN | 202mm |
| TABLE SIZE | 820 x 240mm |
| T-SLOT | 14mm |
| WORK TABLE CAPACITY | 50kg |
| LONGITUDINAL TRAVEL (X-AXIS) | 540mm |
| CROSS TRAVEL (Y-AXIS) | 190mm |
| VERTICAL TRAVEL (Z-AXIS) | 410mm |
| MOTOR POWER | 1.5kW / 2hp |
| MOTOR VOLTAGE | 240V |
| OVERALL HEIGHT | 1100mm |
| WEIGHT (NETT) | 290kg |
| MODEL | ZX30 |
| DIGITAL READOUT | Optional |
| DRILLING CAPACITY | 31.5mm |
| END MILLING CAPACITY | 22mm |
| FACE MILLING CAPACITY | 80mm |
| SPINDLE TAPER | 3MT |
| SPINDLE SPEED | 12(100-2150rpm) |
| SPINDLE TRAVEL | 130mm |
| SPINDLE TO TABLE | 460mm |
| COLUMN DIAMETER | 115mm |
| SPINDLE TO COLUMN | 202mm |
| TABLE SIZE | 820 x 240mm |
| T-SLOT | 14mm |
| WORK TABLE CAPACITY | 50kg |
| LONGITUDINAL TRAVEL (X-AXIS) | 540mm |
| CROSS TRAVEL (Y-AXIS) | 190mm |
| VERTICAL TRAVEL (Z-AXIS) | 410mm |
| MOTOR POWER | 1.5kW / 2hp |
| MOTOR VOLTAGE | 240V |
| OVERALL HEIGHT | 1100mm |
| WEIGHT (NETT) | 290kg |
content is empty!