| MODEL | BVB25-3/BVB25-3L |
| Lathe | |
| Distance between centers | 450/700 mm |
| Swing over bed | 250 mm |
| Taper of spindle bore | MT4 |
| Spindle bore | 27 mm |
| Range of spindle speeds | 115-1620 rpm |
| Range of inch threads | 8-56 T.P.I |
| Range of metric threads | 0.2-3.5 mm |
| Travel of cross slide | 140 mm |
| Taper of tailstock quill | MT3 |
| Motor | 750W |
| Milling/ Drilling | |
| Taper of spindle bore | MT3 |
| Spindle stroke | 80 mm |
| Step of spindle speeds | 4 |
| Range of spindle speeds | 400-1600 rpm |
| Head stroke | 240 mm |
| Head tilt | ±90° |
| Motor | 550W |
| Packing size | 1510x670x920 mm |
| Net weight | 245 kg |
| MODEL | BVB25-3/BVB25-3L |
| Lathe | |
| Distance between centers | 450/700 mm |
| Swing over bed | 250 mm |
| Taper of spindle bore | MT4 |
| Spindle bore | 27 mm |
| Range of spindle speeds | 115-1620 rpm |
| Range of inch threads | 8-56 T.P.I |
| Range of metric threads | 0.2-3.5 mm |
| Travel of cross slide | 140 mm |
| Taper of tailstock quill | MT3 |
| Motor | 750W |
| Milling/ Drilling | |
| Taper of spindle bore | MT3 |
| Spindle stroke | 80 mm |
| Step of spindle speeds | 4 |
| Range of spindle speeds | 400-1600 rpm |
| Head stroke | 240 mm |
| Head tilt | ±90° |
| Motor | 550W |
| Packing size | 1510x670x920 mm |
| Net weight | 245 kg |
content is empty!