Engineer Series SX3 Mill Drill DIGI
| Quantity: | |
|---|---|
| Base Size | 340 x 430 mm |
|---|---|
| Diameter of Column | N/A |
| Drilling Capacity | 25mm |
| End Milling Capacity | 16mm |
| Face Milling Capacity | 50mm |
| Head Tilt | 0° 90°R |
| Lateral Table Movement | 145mm |
| Longitudinal Table Movement | 400mm |
| Model | SIEG SX3 |
| Nett Weight | 165kg |
| Nose of Spindle to Table [Max] | 380mm |
| Overall L x W x H | 685 x 560 x 830mm |
| Power | 1,000W (230V) |
| Rating | Engineer |
| Spindle Speed | 100-1,750rpm |
| Spindle Taper | 3MT |
| Spindle Travel | 70mm |
| Table Size | 550 x 160mm |
| Table Travel | 400 x 145mm |
| Throat | 230mm |
| T Slot Size | 12mm |
| Base Size | 340 x 430 mm |
|---|---|
| Diameter of Column | N/A |
| Drilling Capacity | 25mm |
| End Milling Capacity | 16mm |
| Face Milling Capacity | 50mm |
| Head Tilt | 0° 90°R |
| Lateral Table Movement | 145mm |
| Longitudinal Table Movement | 400mm |
| Model | SIEG SX3 |
| Nett Weight | 165kg |
| Nose of Spindle to Table [Max] | 380mm |
| Overall L x W x H | 685 x 560 x 830mm |
| Power | 1,000W (230V) |
| Rating | Engineer |
| Spindle Speed | 100-1,750rpm |
| Spindle Taper | 3MT |
| Spindle Travel | 70mm |
| Table Size | 550 x 160mm |
| Table Travel | 400 x 145mm |
| Throat | 230mm |
| T Slot Size | 12mm |
content is empty!