GEAR DRILLING MACHINES - FLOOR TYPE FTX-50-TEC PRO
| Quantity: | |
|---|---|
| ACCESORIOS INCLUIDOS / INCLUDED ACCESORIES / ACCESSOIRES INCLUS | |||
| |||
| | |||
| ES | |||
| CARACTERISTICAS TÉCNICAS / TECHNICAL SPECIFICATIONS / CARACTERISTIQUES TECHNIQUES | |||
| Alimentación / Input voltage / Alimentation | V | 400 - F3 | |
| Potencia / Power / Puissance | Kw - Hp | 2,2 / 3 - 3 / 4 | |
| Transmisión / Transmission / Transmission | Engranajes / Gears / Engrenages | ||
| Nº velocidades / Nº speeds / Nº Vitesse | | 18 | |
| Velocidades / Speed / Vitesse | r.p.m. | 52 - 1.400 | |
| Capacidad broca en acero / Drilling capacity in steel / Capacité dans l’acier | mm. | 40 | |
| Capacidad broca en fundición / Drilling capacity in casting / Capacité dans la fonte | mm. | 50 | |
| Capacidad de roscado / Max. Tapping Capacity / Capacité de filetage | mm. | M33 | |
| Dist. portabrocas-columna / Distance from spindle axis to column / Distance mandrin-colonne | mm. | 375 | |
| Distancia eje-base / Max. distance from spindle nose to base / Distance broche-base | mm. | 1.325 | |
| Distancia eje-mesa / Max. distance from spindle nose to table / Distance broche-table | mm. | 80-800 | |
| Recorrido máx. mesa de trabajo / Max. working table travel / Max. course de table | mm. | 720 / 650 (auto) | |
| Cono morse / Morse taper / Cône morse | | MT4 | |
| Profundidad taladro / Max.travel spindle / Profondeur de perçage | mm. | 210 | |
| Diámetro columna / Diameter of column / Diamètre colonne | mm. | 180 | |
| Dimensión base / Base size / Base dimension | mm. | 860x580 | |
| Dimensión mesa trabajo/ working table dimensions / Dimension table | mm. | 580x580 | |
| Inclinación mesa / Swivelling of working table / Table inclinable | | 90º | |
| Equipo de refrigeración / Cooling System / Dispositif de refroidissement | | Si / Yes / Oui | |
| Dimensiones / Dimensions / Dimensions | mm. | 2.250 x 1.140 x 650 | |
| Peso neto-bruto / Weight net-gross / Poids net-brut | Kg. | 760 - 860 | |
| Código EAN / EAN code | | 8423640963214 | |
| ACCESORIOS INCLUIDOS / INCLUDED ACCESORIES / ACCESSOIRES INCLUS | |||
| |||
| | |||
| ES | |||
| CARACTERISTICAS TÉCNICAS / TECHNICAL SPECIFICATIONS / CARACTERISTIQUES TECHNIQUES | |||
| Alimentación / Input voltage / Alimentation | V | 400 - F3 | |
| Potencia / Power / Puissance | Kw - Hp | 2,2 / 3 - 3 / 4 | |
| Transmisión / Transmission / Transmission | Engranajes / Gears / Engrenages | ||
| Nº velocidades / Nº speeds / Nº Vitesse | | 18 | |
| Velocidades / Speed / Vitesse | r.p.m. | 52 - 1.400 | |
| Capacidad broca en acero / Drilling capacity in steel / Capacité dans l’acier | mm. | 40 | |
| Capacidad broca en fundición / Drilling capacity in casting / Capacité dans la fonte | mm. | 50 | |
| Capacidad de roscado / Max. Tapping Capacity / Capacité de filetage | mm. | M33 | |
| Dist. portabrocas-columna / Distance from spindle axis to column / Distance mandrin-colonne | mm. | 375 | |
| Distancia eje-base / Max. distance from spindle nose to base / Distance broche-base | mm. | 1.325 | |
| Distancia eje-mesa / Max. distance from spindle nose to table / Distance broche-table | mm. | 80-800 | |
| Recorrido máx. mesa de trabajo / Max. working table travel / Max. course de table | mm. | 720 / 650 (auto) | |
| Cono morse / Morse taper / Cône morse | | MT4 | |
| Profundidad taladro / Max.travel spindle / Profondeur de perçage | mm. | 210 | |
| Diámetro columna / Diameter of column / Diamètre colonne | mm. | 180 | |
| Dimensión base / Base size / Base dimension | mm. | 860x580 | |
| Dimensión mesa trabajo/ working table dimensions / Dimension table | mm. | 580x580 | |
| Inclinación mesa / Swivelling of working table / Table inclinable | | 90º | |
| Equipo de refrigeración / Cooling System / Dispositif de refroidissement | | Si / Yes / Oui | |
| Dimensiones / Dimensions / Dimensions | mm. | 2.250 x 1.140 x 650 | |
| Peso neto-bruto / Weight net-gross / Poids net-brut | Kg. | 760 - 860 | |
| Código EAN / EAN code | | 8423640963214 | |
content is empty!