C6251X1000/1500MM/2000MM
| Availability: | |
|---|---|
| Quantity: | |
| Specification | MODEL |
| C6251×1000/1500MM/2000MM | |
| CAPACITY | |
| Swing over red | 510mm(20") |
| Swing over cross slide | 305mm(11-7/8") |
| Swing in gap diameter | 735mm(29") |
| Valid length of gap | 200mm(8") |
| Distance between centers | 1000mm(40") |
| Center height | 1135mm |
| Width of bed | 350mm(13-3/4") |
| HEADSTOCK | |
| Spindle nose | D1-8 |
| Spindle bore | 80mm(3-1/8") |
| Taper of spindle bore | No.7Morse |
| Range of spindle speed | 12changes25-1600r/min |
| FEEDS AND THREADS | |
| Compound rest travel | 130mm(5-1/8") |
| Cross slide travel | 316mm(12-15/16") |
| Lead screw thread | 6mm or 4T.P.I |
| Max. section of tool | 25×25mm(1×1") |
| Longitudinal feeds range | 35 kinds 0.059-1.646mm/rev (0.0022"-0.0612"/rev) |
| Cross feeds range | 35 kinds 0.020-0.573mm/rev (0.00048"-0.01354"/rev) |
| Threads metric pitches | 47 kinds 0.2-14mm |
| Threads imperial pitches | 60 kinds 2-112T.P.I |
| Threads diametral pitches | 50 kinds 4-112D.P. |
| Threads module pitches | 39 kinds 0.1-7M.P. |
| TALLSTOCK | |
| Quill diameter | 75mm(3") |
| Quill travel | 180mm(7") |
| Quill taper | No.5Morse |
| Cross adjustment | ±13mm(±1/2") |
| MOTOR | |
| Main motor power | 7.5kW(10HP)3PH |
| Coolant pump power | 0.1kW(1/8HP),3PH |
| DIMENSION AND WEIGHT | |
| Overall dimension(L×W×H) (cm) | 239×115×143 |
| Packing size(L×W×H) (cm) | 245×115×174 |
| Net weight/Gross weight (kg) | 2035/2415 |
3. Accessories
| ACCESSORIES | |||
| STANDARD ACCESSORIES | |||
| PART:INSTALL ON THE LATHE | |||
| Work lamp | |||
| Coolant system | |||
| Thread-cutting dial | |||
| 3-jaw chuck(Φ200mm) | |||
| Longitudinal touch stop | |||
| Steady rest & follow rest | |||
| Full-length splash guard | |||
| Foot brake and brake ribbon | |||
| PART:INSIDE THE PACKAGE WITH THE LATHE | |||
| Oil gun | |||
| Paddings | |||
| Face plate | |||
| Drive plate | |||
| Change gears | |||
| 4-jaw chuck (Φ250mm) | |||
| Dead centre and centre sleeve | |||
| One whole set spanner and tool box | |||
| Operation manual | |||
| SPECIAL USE ACCESSORIES(OPTIONAL PIRCE) | |||
| Rapid travel | |||
| Drill chuck set | |||
| Live centre(MT4) | |||
| Taper cutting function | |||
| 2axis or 3axis Digital readouts(SINO) | |||
| USA type Quick change tool post | |||
| Europe type Quick change tool post | |||
| Italy type Quick change tool post | |||
| CE-conformity(Chuck guard,Toolpost guard and leadscrew guard) | |||
| Cutting tool holders set(7pcs or 9pcs) |
| Specification | MODEL |
| C6251×1000/1500MM/2000MM | |
| CAPACITY | |
| Swing over red | 510mm(20") |
| Swing over cross slide | 305mm(11-7/8") |
| Swing in gap diameter | 735mm(29") |
| Valid length of gap | 200mm(8") |
| Distance between centers | 1000mm(40") |
| Center height | 1135mm |
| Width of bed | 350mm(13-3/4") |
| HEADSTOCK | |
| Spindle nose | D1-8 |
| Spindle bore | 80mm(3-1/8") |
| Taper of spindle bore | No.7Morse |
| Range of spindle speed | 12changes25-1600r/min |
| FEEDS AND THREADS | |
| Compound rest travel | 130mm(5-1/8") |
| Cross slide travel | 316mm(12-15/16") |
| Lead screw thread | 6mm or 4T.P.I |
| Max. section of tool | 25×25mm(1×1") |
| Longitudinal feeds range | 35 kinds 0.059-1.646mm/rev (0.0022"-0.0612"/rev) |
| Cross feeds range | 35 kinds 0.020-0.573mm/rev (0.00048"-0.01354"/rev) |
| Threads metric pitches | 47 kinds 0.2-14mm |
| Threads imperial pitches | 60 kinds 2-112T.P.I |
| Threads diametral pitches | 50 kinds 4-112D.P. |
| Threads module pitches | 39 kinds 0.1-7M.P. |
| TALLSTOCK | |
| Quill diameter | 75mm(3") |
| Quill travel | 180mm(7") |
| Quill taper | No.5Morse |
| Cross adjustment | ±13mm(±1/2") |
| MOTOR | |
| Main motor power | 7.5kW(10HP)3PH |
| Coolant pump power | 0.1kW(1/8HP),3PH |
| DIMENSION AND WEIGHT | |
| Overall dimension(L×W×H) (cm) | 239×115×143 |
| Packing size(L×W×H) (cm) | 245×115×174 |
| Net weight/Gross weight (kg) | 2035/2415 |
3. Accessories
| ACCESSORIES | |||
| STANDARD ACCESSORIES | |||
| PART:INSTALL ON THE LATHE | |||
| Work lamp | |||
| Coolant system | |||
| Thread-cutting dial | |||
| 3-jaw chuck(Φ200mm) | |||
| Longitudinal touch stop | |||
| Steady rest & follow rest | |||
| Full-length splash guard | |||
| Foot brake and brake ribbon | |||
| PART:INSIDE THE PACKAGE WITH THE LATHE | |||
| Oil gun | |||
| Paddings | |||
| Face plate | |||
| Drive plate | |||
| Change gears | |||
| 4-jaw chuck (Φ250mm) | |||
| Dead centre and centre sleeve | |||
| One whole set spanner and tool box | |||
| Operation manual | |||
| SPECIAL USE ACCESSORIES(OPTIONAL PIRCE) | |||
| Rapid travel | |||
| Drill chuck set | |||
| Live centre(MT4) | |||
| Taper cutting function | |||
| 2axis or 3axis Digital readouts(SINO) | |||
| USA type Quick change tool post | |||
| Europe type Quick change tool post | |||
| Italy type Quick change tool post | |||
| CE-conformity(Chuck guard,Toolpost guard and leadscrew guard) | |||
| Cutting tool holders set(7pcs or 9pcs) |
content is empty!