| MODEL NO | UNIT | DM50 |
| DRILLING CAPACITY | MM | IRON:50(1.97”) ;STEEL:45(1.77”) |
| MAX DISTANCE SPINDLE TO TABLE | MM | 50-550(1.97”-21.65”) |
| SPINDLE STROKE | MM | 125(4.92”) |
| SPINDLE TAPER | MM | MT3/MT4 |
| SPINDLE FEED | MM | 0.10/0.18/0.26 |
| SPINDLE SPEED | MM.R | |
| FACE MILL CAPACITY | MM | 80(3.15”_) |
| END MILL CAPACITY | MM | 32(1.26’) |
| WORKTABLE SIZE | MM | 1000X240(29.37”X9.45”) |
| WORTABLE CROSS TRAVEL | MM | 300(11.81”) |
| WORKTABLE LONGITUDINAL TRAVEL | MM | 600(23.62”) |
| T SLOT SIZE | MM | 14(0.55”) |
| HEAD TILT LFT RIGHT | MM | 90(3.54”) |
| BASE DIMENSION | MM | |
| COLUMN | MM | |
| MOTOR POWER | MM | 1.1KW/1.5KW |
| PACKING SIZE | MM | 1450X1000X2100 |
| N..W | MM | 430 |
| MODEL NO | UNIT | DM50 |
| DRILLING CAPACITY | MM | IRON:50(1.97”) ;STEEL:45(1.77”) |
| MAX DISTANCE SPINDLE TO TABLE | MM | 50-550(1.97”-21.65”) |
| SPINDLE STROKE | MM | 125(4.92”) |
| SPINDLE TAPER | MM | MT3/MT4 |
| SPINDLE FEED | MM | 0.10/0.18/0.26 |
| SPINDLE SPEED | MM.R | |
| FACE MILL CAPACITY | MM | 80(3.15”_) |
| END MILL CAPACITY | MM | 32(1.26’) |
| WORKTABLE SIZE | MM | 1000X240(29.37”X9.45”) |
| WORTABLE CROSS TRAVEL | MM | 300(11.81”) |
| WORKTABLE LONGITUDINAL TRAVEL | MM | 600(23.62”) |
| T SLOT SIZE | MM | 14(0.55”) |
| HEAD TILT LFT RIGHT | MM | 90(3.54”) |
| BASE DIMENSION | MM | |
| COLUMN | MM | |
| MOTOR POWER | MM | 1.1KW/1.5KW |
| PACKING SIZE | MM | 1450X1000X2100 |
| N..W | MM | 430 |
content is empty!