UNIVERSAL MILLING MACHINE FU1120/1250
| Quantity: | |
|---|---|
| Ram headstock speed range (r.p.m) | 35-1600 |
| Taper of ram headstock | ISO40 |
| Distance headstock/ table (mm) | 130-460 |
| Ram movement | MANUAL |
| Distance min./max. headstock to mirror (mm) | 0-600 |
| Rapid vertical movement (mm/min) | 600 |
| Worktable surface (mm) | 1250x260 |
| T-slot (mm) | 3x14 |
| Max. weight over table (Kg) | 200 |
| Longitudinal travel (mm) | 800 |
| Cross travel (mm) | 290 |
| Ram travel (mm) | 370 |
| Table feed | automático |
| Longitudinal feed (mm/min) | (8() 15-370 |
| Number of ram headstock speeds | 11 |
| Dimensions (mm) (length - width - high) | 1730x1700x1750 |
| Net weight (Kg) | 1800 |
| Ram headstock motor (Kw) | 2,2 |
| Cross feed (mm/min) | (8) 15-370 |
| Traveling (XYZ) | 800 x 290 x 370 |
| Ram headstock speed range (r.p.m) | 35-1600 |
| Taper of ram headstock | ISO40 |
| Distance headstock/ table (mm) | 130-460 |
| Ram movement | MANUAL |
| Distance min./max. headstock to mirror (mm) | 0-600 |
| Rapid vertical movement (mm/min) | 600 |
| Worktable surface (mm) | 1250x260 |
| T-slot (mm) | 3x14 |
| Max. weight over table (Kg) | 200 |
| Longitudinal travel (mm) | 800 |
| Cross travel (mm) | 290 |
| Ram travel (mm) | 370 |
| Table feed | automático |
| Longitudinal feed (mm/min) | (8() 15-370 |
| Number of ram headstock speeds | 11 |
| Dimensions (mm) (length - width - high) | 1730x1700x1750 |
| Net weight (Kg) | 1800 |
| Ram headstock motor (Kw) | 2,2 |
| Cross feed (mm/min) | (8) 15-370 |
| Traveling (XYZ) | 800 x 290 x 370 |
content is empty!