| Max. weight over table (Kg) | 300 |
| Ram power (Kw) | 4 |
| Dimensions (mm) (length - width - high) | 2070x2025x2020 |
| Boring taper | ISO50 |
| Worktable surface (mm) | 1600x360 |
| Ram travel (mm) | 600 |
| Cross travel (mm) | 300 |
| Vertical feed (mm/min) | 10-168 |
| Distance between the front spindle and the ram slide(mm) | 175 |
| Distance spindle/ machine mirror | 170-550 |
| Table rotation | +/-35 |
| Longitudinal feed (mm/min) | 22-420 |
| T-slot (mm) | 5x14 |
| Power ram headstock (Kw) | 4 |
| Ram travel (mm) | 400 |
| Distance headstock/ table (mm) | 170-570 |
| Ram movement | 500 |
| Longitudinal travel (mm) | 1300 |
| Distance between the vertical spindle to the table (mm) | 0-400 |
| Cross feed (mm/min) | 22-393 |
| Taper of ram headstock | ISO50 |
| T-slot (size x pitch x nº)(mm) | 5x14 |
| Traveling (XYZ) | 1300/300/400 |
| Longitudinal and cross feed | 22-420/22-393/10-168 |
| Rapid feed rate (XYZ)(m/min) | 1290/1205/513 |
| Tapper | ISO50 |
| Main motor power (Kw) | 4 |
| Distance spindle center/ column (mm) | 225-725 |
| Power (Kw) | 4 |
| Machine dimensions (L x W x H) (mm) | 2070x2025x2020 |
| Net weigth (Kg) | 2650 |
| Max. weight over table (Kg) | 300 |
| Ram power (Kw) | 4 |
| Dimensions (mm) (length - width - high) | 2070x2025x2020 |
| Boring taper | ISO50 |
| Worktable surface (mm) | 1600x360 |
| Ram travel (mm) | 600 |
| Cross travel (mm) | 300 |
| Vertical feed (mm/min) | 10-168 |
| Distance between the front spindle and the ram slide(mm) | 175 |
| Distance spindle/ machine mirror | 170-550 |
| Table rotation | +/-35 |
| Longitudinal feed (mm/min) | 22-420 |
| T-slot (mm) | 5x14 |
| Power ram headstock (Kw) | 4 |
| Ram travel (mm) | 400 |
| Distance headstock/ table (mm) | 170-570 |
| Ram movement | 500 |
| Longitudinal travel (mm) | 1300 |
| Distance between the vertical spindle to the table (mm) | 0-400 |
| Cross feed (mm/min) | 22-393 |
| Taper of ram headstock | ISO50 |
| T-slot (size x pitch x nº)(mm) | 5x14 |
| Traveling (XYZ) | 1300/300/400 |
| Longitudinal and cross feed | 22-420/22-393/10-168 |
| Rapid feed rate (XYZ)(m/min) | 1290/1205/513 |
| Tapper | ISO50 |
| Main motor power (Kw) | 4 |
| Distance spindle center/ column (mm) | 225-725 |
| Power (Kw) | 4 |
| Machine dimensions (L x W x H) (mm) | 2070x2025x2020 |
| Net weigth (Kg) | 2650 |
content is empty!