X5740 ,X5750, X5750A Knee Type Conventional RAM Type Universal Horizontal Vertical Heavy Cutting Large Worktable Milling/Mill Machine for Metal Cutting
| Availability: | |
|---|---|
| Quantity: | |
Product Description
large work-table, long travel
double-supporting-column design, heavy load capacity
servo motor driven sliding ram, very long travel in Y-axis
27 speeds spindle, gearbox driven directly, large speed range for powerful milling
universal 360° swivel head can process any angle surface
table feeding with 3 separate servo motors, variable speeds, high accuracy, low noise
3-axis ball screws for precise feeding
3-axis E-handwheels on control panel, easy manual control of work-table
Detailed Photos



This universal ram type milling machines are universal machines that are capable of diverse machining, like drilling, reaming, milling and boring. Flat, slant, vertical surfaces cutting and slotting can be done with formed cutter or face mill. Cutting of circular slots and curves can be done with rotary dividing table.
Product Parameters
| Items | X5746 | X5750 | X5750A |
| Working area | |||
| Table size | 1235x460mm | 1600x500mm | 2000x500mm |
| T-slot (width x No. x pitch) | 18mmx5x80mm | ||
| Max. load of table | 800kg | 1800kg | |
| Distance from spindle nose to table surface | 58-508mm | 50-550mm | |
| Distance from spindle center line to column | 20-670mm | 45-745mm | |
| Travel | |||
| Longitudinal travel of X axis | 900mm | 1200mm | 1400mm |
| Cross travel of Y axis | 650mm | 700mm | 700mm |
| Vertical travel of Z axis | 450mm | 500mm | 500mm |
| Spindle | |||
| Swivel angle of milling head | 360° | 360° | 360° |
| Spindle taper | ISO40 | ISO50 | ISO50 |
| Vertical spindle speed /step | 30-2050rpm | ||
| Vertical spindle speed step | 27 steps | ||
| Main motor power | 5.5kW | 7.5kW | |
| Feed | |||
| Feed speed and step of X/Y axis | 10-1000mm/min | 10-1000mm/min | 10-1000mm/min |
| Feed speed and step of Z axis | 6-640mm/min | 5-500mm/min | 5-500mm/min |
| Rapid traverse of X/Y axis | 2200mm/min | ||
| Rapid traverse of Z axis | 1100 mm/min | ||
| AC servo motor torque of X/Y/Z axis | X/Y:18Nm Z:27Nm | ||
| Others | |||
| Overall dimension | 2527x2035x1990mm | 2625x2460x2080mm | 2625x2860x2080mm |
| Net weight | 3600kg | 4200kg | 4500kg |
Product Description
large work-table, long travel
double-supporting-column design, heavy load capacity
servo motor driven sliding ram, very long travel in Y-axis
27 speeds spindle, gearbox driven directly, large speed range for powerful milling
universal 360° swivel head can process any angle surface
table feeding with 3 separate servo motors, variable speeds, high accuracy, low noise
3-axis ball screws for precise feeding
3-axis E-handwheels on control panel, easy manual control of work-table
Detailed Photos



This universal ram type milling machines are universal machines that are capable of diverse machining, like drilling, reaming, milling and boring. Flat, slant, vertical surfaces cutting and slotting can be done with formed cutter or face mill. Cutting of circular slots and curves can be done with rotary dividing table.
Product Parameters
| Items | X5746 | X5750 | X5750A |
| Working area | |||
| Table size | 1235x460mm | 1600x500mm | 2000x500mm |
| T-slot (width x No. x pitch) | 18mmx5x80mm | ||
| Max. load of table | 800kg | 1800kg | |
| Distance from spindle nose to table surface | 58-508mm | 50-550mm | |
| Distance from spindle center line to column | 20-670mm | 45-745mm | |
| Travel | |||
| Longitudinal travel of X axis | 900mm | 1200mm | 1400mm |
| Cross travel of Y axis | 650mm | 700mm | 700mm |
| Vertical travel of Z axis | 450mm | 500mm | 500mm |
| Spindle | |||
| Swivel angle of milling head | 360° | 360° | 360° |
| Spindle taper | ISO40 | ISO50 | ISO50 |
| Vertical spindle speed /step | 30-2050rpm | ||
| Vertical spindle speed step | 27 steps | ||
| Main motor power | 5.5kW | 7.5kW | |
| Feed | |||
| Feed speed and step of X/Y axis | 10-1000mm/min | 10-1000mm/min | 10-1000mm/min |
| Feed speed and step of Z axis | 6-640mm/min | 5-500mm/min | 5-500mm/min |
| Rapid traverse of X/Y axis | 2200mm/min | ||
| Rapid traverse of Z axis | 1100 mm/min | ||
| AC servo motor torque of X/Y/Z axis | X/Y:18Nm Z:27Nm | ||
| Others | |||
| Overall dimension | 2527x2035x1990mm | 2625x2460x2080mm | 2625x2860x2080mm |
| Net weight | 3600kg | 4200kg | 4500kg |
content is empty!