Plain Type Milling Machine X2010*2m Conventional Gantry Machine
| Availability: | |
|---|---|
| Quantity: | |
Product Description
X2010 Gantry-type Milling Machine with DRO
Detailed Photos






Product Parameters
| Specification | Unit | X2010 | X2012 | X2014 | |
| Max.outline | Length | mm | 2000/3000/4000 | ||
| width | mm | 1300 | 1400 | 1800 | |
| width | mm | 1000 | 1000/1200 | ||
| Distance between columns | mm | 1440 | 1600 | 1920 | |
| Table zise | Length | 2000/3000/4000 | |||
| width | 1000 | 1250 | |||
| Table feeding speed | Feed | 20-360 | 25-450 | ||
| Rapid travel | 1050 | 1300 | |||
| Spindle taper | 7:24 ISO50 | ||||
| Spindle speed step | r/min | 82-505 | |||
| Swivel angle of milling head | ±35° | ||||
| Along the cross rail | mm | 65/320/890 | |||
| Side milling head | mm | 50/265/730 | |||
| Power of spindle motor | kw | 7.5 | |||
| Power of table motor | kw | 4/5.5/7.5 | 5.5/7.5 | ||
| overall size | Length | mm | 4550/7000/9000 | 5000/7000/9000 | |
| width | mm | 3200 | 3550 | ||
| Height | mm | 2550 | 2950/3150 | ||
Certifications
Packaging & Shipping
standard export packing:
plywood case with steel pallet, inside with plastic bag on machine.
Product Description
X2010 Gantry-type Milling Machine with DRO
Detailed Photos






Product Parameters
| Specification | Unit | X2010 | X2012 | X2014 | |
| Max.outline | Length | mm | 2000/3000/4000 | ||
| width | mm | 1300 | 1400 | 1800 | |
| width | mm | 1000 | 1000/1200 | ||
| Distance between columns | mm | 1440 | 1600 | 1920 | |
| Table zise | Length | 2000/3000/4000 | |||
| width | 1000 | 1250 | |||
| Table feeding speed | Feed | 20-360 | 25-450 | ||
| Rapid travel | 1050 | 1300 | |||
| Spindle taper | 7:24 ISO50 | ||||
| Spindle speed step | r/min | 82-505 | |||
| Swivel angle of milling head | ±35° | ||||
| Along the cross rail | mm | 65/320/890 | |||
| Side milling head | mm | 50/265/730 | |||
| Power of spindle motor | kw | 7.5 | |||
| Power of table motor | kw | 4/5.5/7.5 | 5.5/7.5 | ||
| overall size | Length | mm | 4550/7000/9000 | 5000/7000/9000 | |
| width | mm | 3200 | 3550 | ||
| Height | mm | 2550 | 2950/3150 | ||
Certifications
Packaging & Shipping
standard export packing:
plywood case with steel pallet, inside with plastic bag on machine.
content is empty!